Files
flippr-circuit/eagle_circuit/flippR.s#6
2018-01-24 14:45:38 +01:00

6071 lines
293 KiB
XML
Raw Permalink Blame History

This file contains ambiguous Unicode characters
This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="8.0.0">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="yes" active="no"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="yes" active="no"/>
<layer number="17" name="Pads" color="2" fill="1" visible="yes" active="no"/>
<layer number="18" name="Vias" color="2" fill="1" visible="yes" active="no"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="yes" active="no"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="yes" active="no"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="yes" active="no"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="yes" active="no"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="yes" active="no"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="yes" active="no"/>
<layer number="25" name="tNames" color="7" fill="1" visible="yes" active="no"/>
<layer number="26" name="bNames" color="7" fill="1" visible="yes" active="no"/>
<layer number="27" name="tValues" color="7" fill="1" visible="yes" active="no"/>
<layer number="28" name="bValues" color="7" fill="1" visible="yes" active="no"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
<layer number="37" name="tTest" color="7" fill="1" visible="yes" active="no"/>
<layer number="38" name="bTest" color="7" fill="1" visible="yes" active="no"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
<layer number="46" name="Milling" color="3" fill="1" visible="yes" active="no"/>
<layer number="47" name="Measures" color="7" fill="1" visible="yes" active="no"/>
<layer number="48" name="Document" color="7" fill="1" visible="yes" active="no"/>
<layer number="49" name="Reference" color="7" fill="1" visible="yes" active="no"/>
<layer number="50" name="dxf" color="7" fill="1" visible="yes" active="no"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="yes" active="no"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="yes" active="no"/>
<layer number="53" name="tGND_GNDA" color="7" fill="1" visible="yes" active="no"/>
<layer number="54" name="bGND_GNDA" color="7" fill="1" visible="yes" active="no"/>
<layer number="56" name="wert" color="7" fill="1" visible="yes" active="no"/>
<layer number="57" name="tCAD" color="7" fill="1" visible="yes" active="no"/>
<layer number="90" name="Modules" color="5" fill="1" visible="yes" active="yes"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
<layer number="99" name="SpiceOrder" color="5" fill="1" visible="yes" active="yes"/>
<layer number="100" name="Muster" color="7" fill="1" visible="yes" active="yes"/>
<layer number="101" name="Patch_Top" color="7" fill="1" visible="yes" active="yes"/>
<layer number="102" name="Vscore" color="7" fill="1" visible="yes" active="yes"/>
<layer number="103" name="fp3" color="7" fill="1" visible="yes" active="yes"/>
<layer number="104" name="Name" color="7" fill="1" visible="yes" active="yes"/>
<layer number="105" name="Beschreib" color="7" fill="1" visible="yes" active="yes"/>
<layer number="106" name="BGA-Top" color="7" fill="1" visible="yes" active="yes"/>
<layer number="107" name="BD-Top" color="7" fill="1" visible="yes" active="yes"/>
<layer number="108" name="fp8" color="7" fill="1" visible="yes" active="yes"/>
<layer number="109" name="fp9" color="7" fill="1" visible="yes" active="yes"/>
<layer number="110" name="fp0" color="7" fill="1" visible="yes" active="yes"/>
<layer number="111" name="LPC17xx" color="7" fill="1" visible="yes" active="yes"/>
<layer number="112" name="tSilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="116" name="Patch_BOT" color="7" fill="1" visible="yes" active="yes"/>
<layer number="121" name="_tsilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="122" name="_bsilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="123" name="tTestmark" color="7" fill="1" visible="yes" active="yes"/>
<layer number="124" name="bTestmark" color="7" fill="1" visible="yes" active="yes"/>
<layer number="125" name="_tNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="126" name="_bNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="127" name="_tValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="128" name="_bValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="131" name="tAdjust" color="7" fill="1" visible="yes" active="yes"/>
<layer number="132" name="bAdjust" color="7" fill="1" visible="yes" active="yes"/>
<layer number="144" name="Drill_legend" color="7" fill="1" visible="yes" active="yes"/>
<layer number="150" name="Notes" color="7" fill="1" visible="yes" active="yes"/>
<layer number="151" name="HeatSink" color="7" fill="1" visible="yes" active="yes"/>
<layer number="152" name="_bDocu" color="7" fill="1" visible="yes" active="yes"/>
<layer number="153" name="FabDoc1" color="7" fill="1" visible="yes" active="yes"/>
<layer number="154" name="FabDoc2" color="7" fill="1" visible="yes" active="yes"/>
<layer number="155" name="FabDoc3" color="7" fill="1" visible="yes" active="yes"/>
<layer number="199" name="Contour" color="7" fill="1" visible="yes" active="yes"/>
<layer number="200" name="200bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="201" name="201bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="202" name="202bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="203" name="203bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="204" name="204bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="205" name="205bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="206" name="206bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="207" name="207bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="208" name="208bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="209" name="209bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="210" name="210bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="211" name="211bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="212" name="212bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="213" name="213bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="214" name="214bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="215" name="215bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="216" name="216bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="217" name="217bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="218" name="218bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="219" name="219bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="220" name="220bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="221" name="221bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="222" name="222bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="223" name="223bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="224" name="224bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="248" name="Housing" color="7" fill="1" visible="yes" active="yes"/>
<layer number="249" name="Edge" color="7" fill="1" visible="yes" active="yes"/>
<layer number="250" name="Descript" color="7" fill="1" visible="yes" active="yes"/>
<layer number="251" name="SMDround" color="7" fill="1" visible="yes" active="yes"/>
<layer number="254" name="cooling" color="7" fill="1" visible="yes" active="yes"/>
</layers>
<schematic xreflabel="%F%N/%S.%C%R" xrefpart="/%S.%C%R">
<libraries>
<library name="74xx-eu">
<description>&lt;b&gt;TTL Devices, 74xx Series with European Symbols&lt;/b&gt;&lt;p&gt;
Based on the following sources:
&lt;ul&gt;
&lt;li&gt;Texas Instruments &lt;i&gt;TTL Data Book&lt;/i&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;Volume 1, 1996.
&lt;li&gt;TTL Data Book, Volume 2 , 1993
&lt;li&gt;National Seminconductor Databook 1990, ALS/LS Logic
&lt;li&gt;ttl 74er digital data dictionary, ECA Electronic + Acustic GmbH, ISBN 3-88109-032-0
&lt;li&gt;http://icmaster.com/ViewCompare.asp
&lt;/ul&gt;
&lt;author&gt;Created by librarian@cadsoft.de&lt;/author&gt;</description>
<packages>
<package name="DIL16">
<description>&lt;b&gt;Dual In Line Package&lt;/b&gt;</description>
<wire x1="10.16" y1="2.921" x2="-10.16" y2="2.921" width="0.1524" layer="21"/>
<wire x1="-10.16" y1="-2.921" x2="10.16" y2="-2.921" width="0.1524" layer="21"/>
<wire x1="10.16" y1="2.921" x2="10.16" y2="-2.921" width="0.1524" layer="21"/>
<wire x1="-10.16" y1="2.921" x2="-10.16" y2="1.016" width="0.1524" layer="21"/>
<wire x1="-10.16" y1="-2.921" x2="-10.16" y2="-1.016" width="0.1524" layer="21"/>
<wire x1="-10.16" y1="1.016" x2="-10.16" y2="-1.016" width="0.1524" layer="21" curve="-180"/>
<pad name="1" x="-8.89" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="2" x="-6.35" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="7" x="6.35" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="8" x="8.89" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="3" x="-3.81" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="4" x="-1.27" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="6" x="3.81" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="5" x="1.27" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="9" x="8.89" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="10" x="6.35" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="11" x="3.81" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="12" x="1.27" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="13" x="-1.27" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="14" x="-3.81" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="15" x="-6.35" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="16" x="-8.89" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<text x="-10.541" y="-2.921" size="1.27" layer="25" ratio="10" rot="R90">&gt;NAME</text>
<text x="-7.493" y="-0.635" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
</package>
<package name="SO16">
<description>&lt;b&gt;Small Outline package&lt;/b&gt; 150 mil</description>
<wire x1="4.699" y1="1.9558" x2="-4.699" y2="1.9558" width="0.1524" layer="51"/>
<wire x1="4.699" y1="-1.9558" x2="5.08" y2="-1.5748" width="0.1524" layer="21" curve="90"/>
<wire x1="-5.08" y1="1.5748" x2="-4.699" y2="1.9558" width="0.1524" layer="21" curve="-90"/>
<wire x1="4.699" y1="1.9558" x2="5.08" y2="1.5748" width="0.1524" layer="21" curve="-90"/>
<wire x1="-5.08" y1="-1.5748" x2="-4.699" y2="-1.9558" width="0.1524" layer="21" curve="90"/>
<wire x1="-4.699" y1="-1.9558" x2="4.699" y2="-1.9558" width="0.1524" layer="51"/>
<wire x1="5.08" y1="-1.5748" x2="5.08" y2="1.5748" width="0.1524" layer="21"/>
<wire x1="-5.08" y1="1.5748" x2="-5.08" y2="0.508" width="0.1524" layer="21"/>
<wire x1="-5.08" y1="0.508" x2="-5.08" y2="-0.508" width="0.1524" layer="21"/>
<wire x1="-5.08" y1="-0.508" x2="-5.08" y2="-1.5748" width="0.1524" layer="21"/>
<wire x1="-5.08" y1="0.508" x2="-5.08" y2="-0.508" width="0.1524" layer="21" curve="-180"/>
<wire x1="-5.08" y1="-1.6002" x2="5.08" y2="-1.6002" width="0.0508" layer="21"/>
<smd name="1" x="-4.445" y="-3.0734" dx="0.6604" dy="2.032" layer="1"/>
<smd name="16" x="-4.445" y="3.0734" dx="0.6604" dy="2.032" layer="1"/>
<smd name="2" x="-3.175" y="-3.0734" dx="0.6604" dy="2.032" layer="1"/>
<smd name="3" x="-1.905" y="-3.0734" dx="0.6604" dy="2.032" layer="1"/>
<smd name="15" x="-3.175" y="3.0734" dx="0.6604" dy="2.032" layer="1"/>
<smd name="14" x="-1.905" y="3.0734" dx="0.6604" dy="2.032" layer="1"/>
<smd name="4" x="-0.635" y="-3.0734" dx="0.6604" dy="2.032" layer="1"/>
<smd name="13" x="-0.635" y="3.0734" dx="0.6604" dy="2.032" layer="1"/>
<smd name="5" x="0.635" y="-3.0734" dx="0.6604" dy="2.032" layer="1"/>
<smd name="12" x="0.635" y="3.0734" dx="0.6604" dy="2.032" layer="1"/>
<smd name="6" x="1.905" y="-3.0734" dx="0.6604" dy="2.032" layer="1"/>
<smd name="7" x="3.175" y="-3.0734" dx="0.6604" dy="2.032" layer="1"/>
<smd name="11" x="1.905" y="3.0734" dx="0.6604" dy="2.032" layer="1"/>
<smd name="10" x="3.175" y="3.0734" dx="0.6604" dy="2.032" layer="1"/>
<smd name="8" x="4.445" y="-3.0734" dx="0.6604" dy="2.032" layer="1"/>
<smd name="9" x="4.445" y="3.0734" dx="0.6604" dy="2.032" layer="1"/>
<text x="-3.81" y="-0.762" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
<text x="-5.461" y="-1.905" size="1.27" layer="25" ratio="10" rot="R90">&gt;NAME</text>
<rectangle x1="-0.889" y1="1.9558" x2="-0.381" y2="3.0988" layer="51"/>
<rectangle x1="-4.699" y1="-3.0988" x2="-4.191" y2="-1.9558" layer="51"/>
<rectangle x1="-3.429" y1="-3.0988" x2="-2.921" y2="-1.9558" layer="51"/>
<rectangle x1="-2.159" y1="-3.0734" x2="-1.651" y2="-1.9304" layer="51"/>
<rectangle x1="-0.889" y1="-3.0988" x2="-0.381" y2="-1.9558" layer="51"/>
<rectangle x1="-2.159" y1="1.9558" x2="-1.651" y2="3.0988" layer="51"/>
<rectangle x1="-3.429" y1="1.9558" x2="-2.921" y2="3.0988" layer="51"/>
<rectangle x1="-4.699" y1="1.9558" x2="-4.191" y2="3.0988" layer="51"/>
<rectangle x1="0.381" y1="-3.0988" x2="0.889" y2="-1.9558" layer="51"/>
<rectangle x1="1.651" y1="-3.0988" x2="2.159" y2="-1.9558" layer="51"/>
<rectangle x1="2.921" y1="-3.0988" x2="3.429" y2="-1.9558" layer="51"/>
<rectangle x1="4.191" y1="-3.0988" x2="4.699" y2="-1.9558" layer="51"/>
<rectangle x1="0.381" y1="1.9558" x2="0.889" y2="3.0988" layer="51"/>
<rectangle x1="1.651" y1="1.9558" x2="2.159" y2="3.0988" layer="51"/>
<rectangle x1="2.921" y1="1.9558" x2="3.429" y2="3.0988" layer="51"/>
<rectangle x1="4.191" y1="1.9558" x2="4.699" y2="3.0988" layer="51"/>
</package>
<package name="LCC20">
<description>&lt;b&gt;Leadless Chip Carrier&lt;/b&gt;&lt;p&gt; Ceramic Package</description>
<wire x1="-0.4001" y1="4.4" x2="-0.87" y2="4.4" width="0.2032" layer="51"/>
<wire x1="-3.3" y1="4.4" x2="-4.4" y2="3.3" width="0.2032" layer="51"/>
<wire x1="-0.4001" y1="4.3985" x2="0.4001" y2="4.3985" width="0.2032" layer="51" curve="180"/>
<wire x1="-1.6701" y1="4.3985" x2="-0.8699" y2="4.3985" width="0.2032" layer="51" curve="180"/>
<wire x1="-4.3985" y1="2.14" x2="-4.3985" y2="2.94" width="0.2032" layer="51" curve="180"/>
<wire x1="-2.9401" y1="4.4" x2="-3.3" y2="4.4" width="0.2032" layer="51"/>
<wire x1="0.87" y1="4.4" x2="0.4001" y2="4.4" width="0.2032" layer="51"/>
<wire x1="0.87" y1="4.3985" x2="1.67" y2="4.3985" width="0.2032" layer="51" curve="180"/>
<wire x1="-4.4" y1="3.3" x2="-4.4" y2="2.9401" width="0.2032" layer="51"/>
<wire x1="-4.4" y1="2.14" x2="-4.4" y2="1.6701" width="0.2032" layer="51"/>
<wire x1="-4.3985" y1="0.87" x2="-4.3985" y2="1.67" width="0.2032" layer="51" curve="180"/>
<wire x1="-4.3985" y1="-0.4001" x2="-4.3985" y2="0.4001" width="0.2032" layer="51" curve="180"/>
<wire x1="-4.3985" y1="-1.6701" x2="-4.3985" y2="-0.8699" width="0.2032" layer="51" curve="180"/>
<wire x1="-4.4" y1="0.87" x2="-4.4" y2="0.4001" width="0.2032" layer="51"/>
<wire x1="-4.4" y1="-0.4001" x2="-4.4" y2="-0.87" width="0.2032" layer="51"/>
<wire x1="-4.4" y1="-2.9401" x2="-4.4" y2="-4.4" width="0.2032" layer="51"/>
<wire x1="-4.4" y1="-4.4" x2="-4.4" y2="-4.4099" width="0.2032" layer="51"/>
<wire x1="2.14" y1="4.3985" x2="2.94" y2="4.3985" width="0.2032" layer="51" curve="180"/>
<wire x1="2.14" y1="4.4" x2="1.6701" y2="4.4" width="0.2032" layer="51"/>
<wire x1="4.4" y1="4.4" x2="2.9401" y2="4.4" width="0.2032" layer="51"/>
<wire x1="0.4001" y1="-4.4" x2="0.87" y2="-4.4" width="0.2032" layer="51"/>
<wire x1="-0.4001" y1="-4.3985" x2="0.4001" y2="-4.3985" width="0.2032" layer="51" curve="-180"/>
<wire x1="0.87" y1="-4.3985" x2="1.67" y2="-4.3985" width="0.2032" layer="51" curve="-180"/>
<wire x1="2.9401" y1="-4.4" x2="4.4" y2="-4.4" width="0.2032" layer="51"/>
<wire x1="-0.87" y1="-4.4" x2="-0.4001" y2="-4.4" width="0.2032" layer="51"/>
<wire x1="-1.6701" y1="-4.3985" x2="-0.8699" y2="-4.3985" width="0.2032" layer="51" curve="-180"/>
<wire x1="-2.9401" y1="-4.3985" x2="-2.1399" y2="-4.3985" width="0.2032" layer="51" curve="-180"/>
<wire x1="-2.14" y1="-4.4" x2="-1.6701" y2="-4.4" width="0.2032" layer="51"/>
<wire x1="-4.4" y1="-4.4" x2="-2.9401" y2="-4.4" width="0.2032" layer="51"/>
<wire x1="4.4" y1="0.4001" x2="4.4" y2="0.87" width="0.2032" layer="51"/>
<wire x1="4.3985" y1="0.4001" x2="4.3985" y2="-0.4001" width="0.2032" layer="51" curve="180"/>
<wire x1="4.3985" y1="1.6701" x2="4.3985" y2="0.8699" width="0.2032" layer="51" curve="180"/>
<wire x1="4.4" y1="2.9401" x2="4.4" y2="4.4" width="0.2032" layer="51"/>
<wire x1="4.4" y1="-0.87" x2="4.4" y2="-0.4001" width="0.2032" layer="51"/>
<wire x1="4.3985" y1="-0.87" x2="4.3985" y2="-1.67" width="0.2032" layer="51" curve="180"/>
<wire x1="4.3985" y1="-2.14" x2="4.3985" y2="-2.94" width="0.2032" layer="51" curve="180"/>
<wire x1="4.4" y1="-2.14" x2="4.4" y2="-1.6701" width="0.2032" layer="51"/>
<wire x1="4.4" y1="-4.4" x2="4.4" y2="-2.9401" width="0.2032" layer="51"/>
<wire x1="-2.9401" y1="4.3985" x2="-2.1399" y2="4.3985" width="0.2032" layer="51" curve="180"/>
<wire x1="-1.6701" y1="4.4" x2="-2.14" y2="4.4" width="0.2032" layer="51"/>
<wire x1="-4.3985" y1="-2.9401" x2="-4.3985" y2="-2.1399" width="0.2032" layer="51" curve="180"/>
<wire x1="-4.4" y1="-1.6701" x2="-4.4" y2="-2.14" width="0.2032" layer="51"/>
<wire x1="1.6701" y1="-4.4" x2="2.14" y2="-4.4" width="0.2032" layer="51"/>
<wire x1="2.14" y1="-4.3985" x2="2.94" y2="-4.3985" width="0.2032" layer="51" curve="-180"/>
<wire x1="4.3985" y1="2.9401" x2="4.3985" y2="2.1399" width="0.2032" layer="51" curve="180"/>
<wire x1="4.4" y1="1.6701" x2="4.4" y2="2.14" width="0.2032" layer="51"/>
<wire x1="-3.3" y1="4.4" x2="-4.4" y2="3.3" width="0.2032" layer="21"/>
<wire x1="-4.4" y1="-3.1941" x2="-4.4" y2="-4.4" width="0.2032" layer="21"/>
<wire x1="-4.4" y1="-4.4" x2="-3.1941" y2="-4.4" width="0.2032" layer="21"/>
<wire x1="3.1941" y1="-4.4" x2="4.4" y2="-4.4" width="0.2032" layer="21"/>
<wire x1="4.4" y1="-4.4" x2="4.4" y2="-3.1941" width="0.2032" layer="21"/>
<wire x1="4.4" y1="3.1941" x2="4.4" y2="4.4" width="0.2032" layer="21"/>
<wire x1="4.4" y1="4.4" x2="3.1941" y2="4.4" width="0.2032" layer="21"/>
<smd name="2" x="-1.27" y="4.5001" dx="0.8" dy="2" layer="1"/>
<smd name="1" x="0" y="3.8001" dx="0.8" dy="3.4" layer="1"/>
<smd name="3" x="-2.54" y="4.5001" dx="0.8" dy="2" layer="1"/>
<smd name="4" x="-4.5001" y="2.54" dx="2" dy="0.8" layer="1"/>
<smd name="5" x="-4.5001" y="1.27" dx="2" dy="0.8" layer="1"/>
<smd name="6" x="-4.5001" y="0" dx="2" dy="0.8" layer="1"/>
<smd name="7" x="-4.5001" y="-1.27" dx="2" dy="0.8" layer="1"/>
<smd name="8" x="-4.5001" y="-2.54" dx="2" dy="0.8" layer="1"/>
<smd name="9" x="-2.54" y="-4.5001" dx="0.8" dy="2" layer="1"/>
<smd name="10" x="-1.27" y="-4.5001" dx="0.8" dy="2" layer="1"/>
<smd name="11" x="0" y="-4.5001" dx="0.8" dy="2" layer="1"/>
<smd name="12" x="1.27" y="-4.5001" dx="0.8" dy="2" layer="1"/>
<smd name="13" x="2.54" y="-4.5001" dx="0.8" dy="2" layer="1"/>
<smd name="14" x="4.5001" y="-2.54" dx="2" dy="0.8" layer="1"/>
<smd name="15" x="4.5001" y="-1.27" dx="2" dy="0.8" layer="1"/>
<smd name="16" x="4.5001" y="0" dx="2" dy="0.8" layer="1"/>
<smd name="17" x="4.5001" y="1.27" dx="2" dy="0.8" layer="1"/>
<smd name="18" x="4.5001" y="2.54" dx="2" dy="0.8" layer="1"/>
<smd name="19" x="2.54" y="4.5001" dx="0.8" dy="2" layer="1"/>
<smd name="20" x="1.27" y="4.5001" dx="0.8" dy="2" layer="1"/>
<text x="-4.0051" y="6.065" size="1.778" layer="25">&gt;NAME</text>
<text x="-3.9751" y="-7.5601" size="1.778" layer="27">&gt;VALUE</text>
</package>
</packages>
<symbols>
<symbol name="74138">
<wire x1="-10.16" y1="-12.7" x2="7.62" y2="-12.7" width="0.4064" layer="94"/>
<wire x1="7.62" y1="-12.7" x2="7.62" y2="10.16" width="0.4064" layer="94"/>
<wire x1="7.62" y1="10.16" x2="-10.16" y2="10.16" width="0.4064" layer="94"/>
<wire x1="-10.16" y1="10.16" x2="-10.16" y2="-12.7" width="0.4064" layer="94"/>
<text x="-10.16" y="10.795" size="1.778" layer="95">&gt;NAME</text>
<text x="-10.16" y="-15.24" size="1.778" layer="96">&gt;VALUE</text>
<pin name="A" x="-15.24" y="7.62" length="middle" direction="in"/>
<pin name="B" x="-15.24" y="5.08" length="middle" direction="in"/>
<pin name="C" x="-15.24" y="2.54" length="middle" direction="in"/>
<pin name="G2A" x="-15.24" y="-7.62" length="middle" direction="in" function="dot"/>
<pin name="G2B" x="-15.24" y="-10.16" length="middle" direction="in" function="dot"/>
<pin name="G1" x="-15.24" y="-5.08" length="middle" direction="in"/>
<pin name="Y7" x="12.7" y="-10.16" length="middle" direction="out" function="dot" rot="R180"/>
<pin name="Y6" x="12.7" y="-7.62" length="middle" direction="out" function="dot" rot="R180"/>
<pin name="Y5" x="12.7" y="-5.08" length="middle" direction="out" function="dot" rot="R180"/>
<pin name="Y4" x="12.7" y="-2.54" length="middle" direction="out" function="dot" rot="R180"/>
<pin name="Y3" x="12.7" y="0" length="middle" direction="out" function="dot" rot="R180"/>
<pin name="Y2" x="12.7" y="2.54" length="middle" direction="out" function="dot" rot="R180"/>
<pin name="Y1" x="12.7" y="5.08" length="middle" direction="out" function="dot" rot="R180"/>
<pin name="Y0" x="12.7" y="7.62" length="middle" direction="out" function="dot" rot="R180"/>
</symbol>
<symbol name="PWRN">
<text x="-0.635" y="-0.635" size="1.778" layer="95">&gt;NAME</text>
<text x="1.905" y="-5.842" size="1.27" layer="95" rot="R90">GND</text>
<text x="1.905" y="2.54" size="1.27" layer="95" rot="R90">VCC</text>
<pin name="GND" x="0" y="-7.62" visible="pad" length="middle" direction="pwr" rot="R90"/>
<pin name="VCC" x="0" y="7.62" visible="pad" length="middle" direction="pwr" rot="R270"/>
</symbol>
</symbols>
<devicesets>
<deviceset name="74*138" prefix="IC">
<description>3-line to 8-line &lt;b&gt;DECODER/DEMULTIPLEXER&lt;/b&gt;</description>
<gates>
<gate name="A" symbol="74138" x="20.32" y="0"/>
<gate name="P" symbol="PWRN" x="-5.08" y="0" addlevel="request"/>
</gates>
<devices>
<device name="N" package="DIL16">
<connects>
<connect gate="A" pin="A" pad="1"/>
<connect gate="A" pin="B" pad="2"/>
<connect gate="A" pin="C" pad="3"/>
<connect gate="A" pin="G1" pad="6"/>
<connect gate="A" pin="G2A" pad="4"/>
<connect gate="A" pin="G2B" pad="5"/>
<connect gate="A" pin="Y0" pad="15"/>
<connect gate="A" pin="Y1" pad="14"/>
<connect gate="A" pin="Y2" pad="13"/>
<connect gate="A" pin="Y3" pad="12"/>
<connect gate="A" pin="Y4" pad="11"/>
<connect gate="A" pin="Y5" pad="10"/>
<connect gate="A" pin="Y6" pad="9"/>
<connect gate="A" pin="Y7" pad="7"/>
<connect gate="P" pin="GND" pad="8"/>
<connect gate="P" pin="VCC" pad="16"/>
</connects>
<technologies>
<technology name="AC"/>
<technology name="ACT"/>
<technology name="HC"/>
<technology name="HCT"/>
<technology name="LS"/>
<technology name="S"/>
</technologies>
</device>
<device name="D" package="SO16">
<connects>
<connect gate="A" pin="A" pad="1"/>
<connect gate="A" pin="B" pad="2"/>
<connect gate="A" pin="C" pad="3"/>
<connect gate="A" pin="G1" pad="6"/>
<connect gate="A" pin="G2A" pad="4"/>
<connect gate="A" pin="G2B" pad="5"/>
<connect gate="A" pin="Y0" pad="15"/>
<connect gate="A" pin="Y1" pad="14"/>
<connect gate="A" pin="Y2" pad="13"/>
