86 lines
7.1 KiB
Markdown
86 lines
7.1 KiB
Markdown
<div align="center">
|
|
<img width="500" src="media/logo.svg" alt="Awesome Bitcoin Payment Processors"/>
|
|
</div>
|
|
|
|
# Awesome Bitcoin Payment Processors [](https://awesome.re)
|
|
|
|
A curated list of awesome Bitcoin payment processors enabling merchants, businesses and nonprofits to accept Bitcoin payments.
|
|
|
|
Why are they awesome?
|
|
|
|
1. They are either immune to financial censorship or they don't practice it.
|
|
2. They accept Bitcoin via native Bitcoin addresses and don't require wallets to use the [controversial payment protocol](https://blog.samouraiwallet.com/post/169222582782/bitpay-qr-codes-are-no-longer-valid-important).
|
|
3. They don't [block payments by IPs/locations](https://twitter.com/alex_kaul/status/1090211252331208705).
|
|
|
|
## Contents
|
|
|
|
- [Self-Hosted Bitcoin Payment Processors](#self-hosted-bitcoin-payment-processors)
|
|
- [Hosted Bitcoin Payment Processors](#hosted-bitcoin-payment-processors)
|
|
- [Non-Custodial](#non-custodial)
|
|
- [Custodial](#custodial)
|
|
- [Backers 💝](#backers-)
|
|
|
|
## Self-Hosted Bitcoin Payment Processors
|
|
|
|
Self-Hosted payment processors run on your server and provide you with a full control over the entire payment process and funds. There's no third-party involvement - that significantly increases the censorship-resistance, privacy, and security for you and your customers.
|
|
|
|
| Processor | Fees | Lightning | Directly to Your Wallet | Conversion to Fiat | Requirements |
|
|
| --------- |:----:|:---------:|:-----------------------:|:------------------:| ------------ |
|
|
| [BTCPay Server](https://btcpayserver.org/) | No fees | Yes | Yes | Via [Payment Forwarding](https://www.blockonomics.co/views/payment_forwarding.html) and [Exchange Integration](https://redbtc.org/flows/integrations/kraken-exchange/) | 2 GB RAM, 80 GB Storage, Docker |
|
|
| [One Time Address](https://github.com/alexk111/One-Time-Address) | No fees | No | Yes | No | NodeJS |
|
|
| [CryptoWoo](https://www.cryptowoo.com/) | $34 - $99 per year | No | Yes | No | PHP 5.6+, Wordpress 4.3+, WooCommerce 3.0+ |
|
|
| [BitcartCC](https://bitcartcc.com) | No fees | Yes | Yes | No | 1 GB RAM, 10 GB Storage, Docker |
|
|
| [LnMe](https://github.com/bumi/lnme) | No fees | Yes | Yes | No | LND node |
|
|
| [SatSale](https://github.com/SatSale/SatSale) | No fees | Yes | Yes | Weakhands: [swap to USDT on Liquid](https://github.com/SatSale/SatSale/blob/471c8c03bbc269df1f322f6484b6e7a7364e5b34/config.toml#L101), no-KYC | Python. Bitcoin node, Lightning node & WooCommerce optional. |
|
|
| [CypherpunkPay](https://cypherpunkpay.org/) | No fees | No | Yes | No | Linux (1GB RAM) |
|
|
| [Keagate](https://github.com/dilan-dio4/Keagate) | No fees | No | Yes | No | 1 GB RAM, Unix |
|
|
| [LNURL Daemon](https://github.com/yanascz/lnurld) | No fees | Yes | Yes | No | LND node |
|
|
|
|
## Hosted Bitcoin Payment Processors
|
|
|
|
Hosted payment processors run on someone else's server. This simplifies the initial setup process, but reduces the amount of control you have over the payment process.
|
|
|
|
### Non-Custodial
|
|
|
|
| Processor | Fees | Lightning | Directly to Your Wallet | Conversion to Fiat | Requirements |
|
|
| --------- |:----:|:---------:|:-----------------------:|:------------------:| ------------ |
|
|
| [Blockonomics](https://www.blockonomics.co/merchants) | 1% | No | Yes | Via [Payment Forwarding](https://www.blockonomics.co/views/payment_forwarding.html) | No |
|
|
| [Bittery.io](https://bittery.io/) | No fees | Yes | Yes | Via [Payment Forwarding](https://www.blockonomics.co/views/payment_forwarding.html) and [Exchange Integration](https://redbtc.org/flows/integrations/kraken-exchange/) | No |
|
|
| [Payscrypt](https://payscrypt.com/) | No fees | No | Yes | No | No |
|
|
| [Bitrequest](https://bitrequest.io/) | No fees | Yes | Yes | No | No |
|
|
| [Zaprite](https://zaprite.com/) | $25 per month | Yes | Yes | No | No |
|
|
|
|
### Custodial
|
|
|
|
⚠ The following processors use their own wallets for receiving payments. They not only collect data about payments, they have full control over the funds.
|
|
|
|
| Processor | Fees | Lightning | Directly to Your Wallet | Conversion to Fiat | Requirements |
|
|
| --------- |:----:|:---------:|:-----------------------:|:------------------:| ------------ |
|
|
| [Confirmo](https://confirmo.net/) | 0.8% | Yes | No | Yes | Information about business / website. May require certain documents. |
|
|
| [CoinGate](https://coingate.com/accept-bitcoin) | 1% (merchant) + some [variable service fee](https://support.coingate.com/en/109/why-does-coingate-charge-service-fee) (customer) | Yes | No | Yes | Requires [a lot of information and business documents](https://blog.coingate.com/2019/05/verify-merchant-account-faq), officially translated in english. |
|
|
| [CoinPayments](https://www.coinpayments.net/) | 0.5% | Yes | No | No | On withdrawal may require a number of forms of identification and will require settlement of any outstanding amounts. |
|
|
| [GloBee](https://globee.com/) | 1% ($10 min. invoice) | Yes | No | Via [Luno](https://www.luno.com) and [Uphold](https://uphold.com/) | Information about business / website. May require certain documents. |
|
|
| [OpenNode](https://www.opennode.co/) | 1% | Yes | No | Yes | Requires [KYC/KYB documents](https://help.opennode.com/en/articles/3654899-kyc-and-kyb-requirements) |
|
|
| [Strike](https://strike.acinq.co/) | 1% | Only | No | No | For companies, the name of a company and a physical address. |
|
|
| [Coinremitter](https://coinremitter.com/) | 0.23% + 0.0001 | No | No | No | No |
|
|
| [Utrust](https://utrust.com/) | 1% | No | No | Yes | Require certain documents. |
|
|
| [NOWPayments](https://nowpayments.io/) | ≤0.5% | No | No | No | KYC/AML procedure applied to certain clients, wallet addresses and select assets. |
|
|
| [COINQVEST](https://www.coinqvest.com/) | 0.5-1%, [Free to try](https://www.coinqvest.com/en/pricing) | No | No | Yes (USD, EUR, ARS, BRL, NGN) | Requires KYC verification. |
|
|
| [ElenPAY](https://elenpay.tech) | ≤1% | Yes | Yes | No (Soon) | Low KYC |
|
|
| [Speed](https://tryspeed.com/) | 1% | Yes | No | No | No |
|
|
|
|
## Backers 💝
|
|
|
|
[](https://mynode.alexkaul.com/gh-backer/top/0/profile)
|
|
[](https://mynode.alexkaul.com/gh-backer/top/1/profile)
|
|
[](https://mynode.alexkaul.com/gh-backer/top/2/profile)
|
|
[](https://mynode.alexkaul.com/gh-backer/top/3/profile)
|
|
[](https://mynode.alexkaul.com/gh-backer/top/4/profile)
|
|
[](https://mynode.alexkaul.com/gh-backer/top/5/profile)
|
|
[](https://mynode.alexkaul.com/gh-backer/top/6/profile)
|
|
[](https://mynode.alexkaul.com/gh-backer/top/7/profile)
|
|
[](https://mynode.alexkaul.com/gh-backer/top/8/profile)
|
|
[](https://mynode.alexkaul.com/gh-backer/top/9/profile)
|
|
|
|
[[Donate](https://mynode.alexkaul.com/gh-donate)] Thank you for your support! 🙌
|