added circuits

This commit is contained in:
Neeeflix
2019-01-25 03:04:25 +01:00
parent 0ef0fbe528
commit e5a65c90da
8 changed files with 4274 additions and 0 deletions

View File

@@ -0,0 +1,46 @@
EESchema-LIBRARY Version 2.3
#encoding utf-8
#(c) SnapEDA 2016 (snapeda.com)
#This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License (CC BY-SA) with Design Exception 1.0
#
# 74HCT245N
#
DEF 74HCT245N U 0 40 Y Y 1 L N
F0 "U" -211 905 50 H V L BNN
F1 "74HCT245N" -153 -1200 50 H V L BNN
F2 "DIP254P762X420-20" 0 0 50 H I L BNN
F3 "Nexperia" 0 0 50 H I L BNN
F4 "None" 0 0 50 H I L BNN
F5 "None" 0 0 50 H I L BNN
F6 "Unavailable" 0 0 50 H I L BNN
F7 "74HCT245N" 0 0 50 H I L BNN
F8 "Transceiver; Dip-20; Transceiver Logic; +5 v _Typ._; +/- 0.5 Ua _Max._ @ 6 v o/p" 0 0 50 H I L BNN
DRAW
P 2 0 0 16 -500 800 -500 -1000 N
P 2 0 0 16 -500 -1000 500 -1000 N
P 2 0 0 16 500 -1000 500 800 N
P 2 0 0 16 500 800 -500 800 N
X VCC 20 -700 600 200 R 40 40 0 0 W
X DIR 1 -700 400 200 R 40 40 0 0 P
X ~OE 19 -700 300 200 R 40 40 0 0 I
X A0 2 -700 100 200 R 40 40 0 0 B
X A1 3 -700 0 200 R 40 40 0 0 B
X A2 4 -700 -100 200 R 40 40 0 0 B
X A3 5 -700 -200 200 R 40 40 0 0 B
X A4 6 -700 -300 200 R 40 40 0 0 B
X A5 7 -700 -400 200 R 40 40 0 0 B
X A6 8 -700 -500 200 R 40 40 0 0 B
X A7 9 -700 -600 200 R 40 40 0 0 B
X GND 10 -700 -800 200 R 40 40 0 0 P
X B0 18 700 600 200 L 40 40 0 0 B
X B1 17 700 500 200 L 40 40 0 0 B
X B2 16 700 400 200 L 40 40 0 0 B
X B3 15 700 300 200 L 40 40 0 0 B
X B4 14 700 200 200 L 40 40 0 0 B
X B5 13 700 100 200 L 40 40 0 0 B
X B6 12 700 0 200 L 40 40 0 0 B
X B7 11 700 -100 200 L 40 40 0 0 B
ENDDRAW
ENDDEF
#
# End Library

View File

@@ -0,0 +1,274 @@
PCBNEW-LibModule-V1
# encoding utf-8
Units mm
$INDEX
DIP254P762X420-20
$EndINDEX
$MODULE DIP254P762X420-20
Po 0 0 0 15 00000000 00000000 ~~
Li DIP254P762X420-20
Cd
Sc 00000000
At STD
Op 0 0 0
.SolderMask 0
.SolderPaste 0
T0 -3.99482 -27.124 1.64289 1.64289 0 0.05 N V 21 "DIP254P762X420-20"
T1 -2.05889 3.40608 1.6412 1.6412 0 0.05 N V 21 "VAL**"
DS -0.6096 -24.0284 -0.6096 -24.892 0.1524 21
DS -7.0104 2.032 -0.6096 2.032 0.1524 21
DS -0.6096 2.032 -0.6096 1.1684 0.1524 21
DS -0.6096 -24.892 -3.5052 -24.892 0.1524 21
DS -3.5052 -24.892 -4.1148 -24.892 0.1524 21
DS -4.1148 -24.892 -7.0104 -24.892 0.1524 21
DS -7.0104 -24.892 -7.0104 -24.1808 0.1524 21
DS -7.0104 1.1684 -7.0104 2.032 0.1524 21
DA -3.81 -24.892 -4.1148 -24.892 -1800 0.1524 21
DS -7.0104 -22.3012 -7.0104 -23.4188 0 24
DS -7.0104 -23.4188 -8.1788 -23.4188 0 24
DS -8.1788 -23.4188 -8.1788 -22.3012 0 24
DS -8.1788 -22.3012 -7.0104 -22.3012 0 24
DS -7.0104 -19.7612 -7.0104 -20.8788 0 24
DS -7.0104 -20.8788 -8.1788 -20.8788 0 24
DS -8.1788 -20.8788 -8.1788 -19.7612 0 24
DS -8.1788 -19.7612 -7.0104 -19.7612 0 24
DS -7.0104 -17.2212 -7.0104 -18.3388 0 24
DS -7.0104 -18.3388 -8.1788 -18.3388 0 24
DS -8.1788 -18.3388 -8.1788 -17.2212 0 24
DS -8.1788 -17.2212 -7.0104 -17.2212 0 24
DS -7.0104 -14.6812 -7.0104 -15.7988 0 24
DS -7.0104 -15.7988 -8.1788 -15.7988 0 24
DS -8.1788 -15.7988 -8.1788 -14.6812 0 24
DS -8.1788 -14.6812 -7.0104 -14.6812 0 24
DS -7.0104 -12.1412 -7.0104 -13.2588 0 24
DS -7.0104 -13.2588 -8.1788 -13.2588 0 24
DS -8.1788 -13.2588 -8.1788 -12.1412 0 24
DS -8.1788 -12.1412 -7.0104 -12.1412 0 24
DS -7.0104 -9.6012 -7.0104 -10.7188 0 24
DS -7.0104 -10.7188 -8.1788 -10.7188 0 24
DS -8.1788 -10.7188 -8.1788 -9.6012 0 24
DS -8.1788 -9.6012 -7.0104 -9.6012 0 24
DS -7.0104 -7.0612 -7.0104 -8.1788 0 24
DS -7.0104 -8.1788 -8.1788 -8.1788 0 24
DS -8.1788 -8.1788 -8.1788 -7.0612 0 24
DS -8.1788 -7.0612 -7.0104 -7.0612 0 24
DS -7.0104 -4.5212 -7.0104 -5.6388 0 24
DS -7.0104 -5.6388 -8.1788 -5.6388 0 24
DS -8.1788 -5.6388 -8.1788 -4.5212 0 24
DS -8.1788 -4.5212 -7.0104 -4.5212 0 24
DS -7.0104 -1.9812 -7.0104 -3.0988 0 24
DS -7.0104 -3.0988 -8.1788 -3.0988 0 24
DS -8.1788 -3.0988 -8.1788 -1.9812 0 24
DS -8.1788 -1.9812 -7.0104 -1.9812 0 24
DS -7.0104 0.5588 -7.0104 -0.5588 0 24
DS -7.0104 -0.5588 -8.1788 -0.5588 0 24
DS -8.1788 -0.5588 -8.1788 0.5588 0 24
DS -8.1788 0.5588 -7.0104 0.5588 0 24
DS -0.6096 -0.5588 -0.6096 0.5588 0 24
DS -0.6096 0.5588 0.5588 0.5588 0 24
DS 0.5588 0.5588 0.5588 -0.5588 0 24
DS 0.5588 -0.5588 -0.6096 -0.5588 0 24
DS -0.6096 -3.0988 -0.6096 -1.9812 0 24
DS -0.6096 -1.9812 0.5588 -1.9812 0 24
DS 0.5588 -1.9812 0.5588 -3.0988 0 24
DS 0.5588 -3.0988 -0.6096 -3.0988 0 24
DS -0.6096 -5.6388 -0.6096 -4.5212 0 24
DS -0.6096 -4.5212 0.5588 -4.5212 0 24
DS 0.5588 -4.5212 0.5588 -5.6388 0 24
DS 0.5588 -5.6388 -0.6096 -5.6388 0 24
DS -0.6096 -8.1788 -0.6096 -7.0612 0 24
DS -0.6096 -7.0612 0.5588 -7.0612 0 24
DS 0.5588 -7.0612 0.5588 -8.1788 0 24
DS 0.5588 -8.1788 -0.6096 -8.1788 0 24
DS -0.6096 -10.7188 -0.6096 -9.6012 0 24
DS -0.6096 -9.6012 0.5588 -9.6012 0 24
DS 0.5588 -9.6012 0.5588 -10.7188 0 24
DS 0.5588 -10.7188 -0.6096 -10.7188 0 24
DS -0.6096 -13.2588 -0.6096 -12.1412 0 24
DS -0.6096 -12.1412 0.5588 -12.1412 0 24
DS 0.5588 -12.1412 0.5588 -13.2588 0 24
DS 0.5588 -13.2588 -0.6096 -13.2588 0 24
DS -0.6096 -15.7988 -0.6096 -14.6812 0 24
DS -0.6096 -14.6812 0.5588 -14.6812 0 24
DS 0.5588 -14.6812 0.5588 -15.7988 0 24
DS 0.5588 -15.7988 -0.6096 -15.7988 0 24
DS -0.6096 -18.3388 -0.6096 -17.2212 0 24
DS -0.6096 -17.2212 0.5588 -17.2212 0 24
DS 0.5588 -17.2212 0.5588 -18.3388 0 24
DS 0.5588 -18.3388 -0.6096 -18.3388 0 24
DS -0.6096 -20.8788 -0.6096 -19.7612 0 24
DS -0.6096 -19.7612 0.5588 -19.7612 0 24
DS 0.5588 -19.7612 0.5588 -20.8788 0 24
DS 0.5588 -20.8788 -0.6096 -20.8788 0 24
DS -0.6096 -23.4188 -0.6096 -22.3012 0 24
DS -0.6096 -22.3012 0.5588 -22.3012 0 24
DS 0.5588 -22.3012 0.5588 -23.4188 0 24
DS 0.5588 -23.4188 -0.6096 -23.4188 0 24
DS -7.0104 2.032 -0.6096 2.032 0 24
DS -0.6096 2.032 -0.6096 -24.892 0 24
DS -0.6096 -24.892 -3.5052 -24.892 0 24
DS -3.5052 -24.892 -4.1148 -24.892 0 24
DS -4.1148 -24.892 -7.0104 -24.892 0 24
DS -7.0104 -24.892 -7.0104 2.032 0 24
DA -3.81 -24.892 -4.1148 -24.892 -1800 0 24
$PAD
Sh "1" R 1.6764 1.6764 0 0 0
Dr 1.1176 0 0
At STD N 00C0FFFF
.SolderMask 0
Ne 0 ""
Po -7.62 -22.86
$EndPAD
$PAD
Sh "2" C 1.6764 1.6764 0 0 0
Dr 1.1176 0 0
At STD N 00C0FFFF
.SolderMask 0
Ne 0 ""
Po -7.62 -20.32
$EndPAD
$PAD
Sh "3" C 1.6764 1.6764 0 0 0
Dr 1.1176 0 0
At STD N 00C0FFFF
.SolderMask 0
Ne 0 ""
Po -7.62 -17.78
$EndPAD
$PAD
Sh "4" C 1.6764 1.6764 0 0 0
Dr 1.1176 0 0
At STD N 00C0FFFF
.SolderMask 0
Ne 0 ""
Po -7.62 -15.24
$EndPAD
$PAD
Sh "5" C 1.6764 1.6764 0 0 0
Dr 1.1176 0 0
At STD N 00C0FFFF
.SolderMask 0
Ne 0 ""
Po -7.62 -12.7
$EndPAD
$PAD
Sh "6" C 1.6764 1.6764 0 0 0
Dr 1.1176 0 0
At STD N 00C0FFFF
.SolderMask 0
Ne 0 ""
Po -7.62 -10.16
$EndPAD
$PAD
Sh "7" C 1.6764 1.6764 0 0 0
Dr 1.1176 0 0
At STD N 00C0FFFF
.SolderMask 0
Ne 0 ""
Po -7.62 -7.62
$EndPAD
$PAD
Sh "8" C 1.6764 1.6764 0 0 0
Dr 1.1176 0 0
At STD N 00C0FFFF
.SolderMask 0
Ne 0 ""
Po -7.62 -5.08
$EndPAD
$PAD
Sh "9" C 1.6764 1.6764 0 0 0
Dr 1.1176 0 0
At STD N 00C0FFFF
.SolderMask 0
Ne 0 ""
Po -7.62 -2.54
$EndPAD
$PAD
Sh "10" C 1.6764 1.6764 0 0 0
Dr 1.1176 0 0
At STD N 00C0FFFF
.SolderMask 0
Ne 0 ""
Po -7.62 0
$EndPAD
$PAD
Sh "11" C 1.6764 1.6764 0 0 0
Dr 1.1176 0 0
At STD N 00C0FFFF
.SolderMask 0
Ne 0 ""
Po 0 0
$EndPAD
$PAD
Sh "12" C 1.6764 1.6764 0 0 0
Dr 1.1176 0 0
At STD N 00C0FFFF
.SolderMask 0
Ne 0 ""
Po 0 -2.54
$EndPAD
$PAD
Sh "13" C 1.6764 1.6764 0 0 0
Dr 1.1176 0 0
At STD N 00C0FFFF
.SolderMask 0
Ne 0 ""
Po 0 -5.08
$EndPAD
$PAD
Sh "14" C 1.6764 1.6764 0 0 0
Dr 1.1176 0 0
At STD N 00C0FFFF
.SolderMask 0
Ne 0 ""
Po 0 -7.62
$EndPAD
$PAD
Sh "15" C 1.6764 1.6764 0 0 0
Dr 1.1176 0 0
At STD N 00C0FFFF
.SolderMask 0
Ne 0 ""
Po 0 -10.16
$EndPAD
$PAD
Sh "16" C 1.6764 1.6764 0 0 0
Dr 1.1176 0 0
At STD N 00C0FFFF
.SolderMask 0
Ne 0 ""
Po 0 -12.7
$EndPAD
$PAD
Sh "17" C 1.6764 1.6764 0 0 0
Dr 1.1176 0 0
At STD N 00C0FFFF
.SolderMask 0
Ne 0 ""
Po 0 -15.24
$EndPAD
$PAD
Sh "18" C 1.6764 1.6764 0 0 0
Dr 1.1176 0 0
At STD N 00C0FFFF
.SolderMask 0
Ne 0 ""
Po 0 -17.78
$EndPAD
$PAD
Sh "19" C 1.6764 1.6764 0 0 0
Dr 1.1176 0 0
At STD N 00C0FFFF
.SolderMask 0
Ne 0 ""
Po 0 -20.32
$EndPAD
$PAD
Sh "20" C 1.6764 1.6764 0 0 0
Dr 1.1176 0 0
At STD N 00C0FFFF
.SolderMask 0
Ne 0 ""
Po 0 -22.86
$EndPAD
$EndMODULE DIP254P762X420-20