This commit is contained in:
Jonas Zeunert
2019-06-06 23:07:57 +02:00
parent 90fd17e587
commit ba1bfd7580
28 changed files with 12878 additions and 0 deletions

View File

@@ -0,0 +1,43 @@
update=Sat Jan 5 01:48:53 2019
version=1
last_client=kicad
[general]
version=1
RootSch=
BoardNm=
[pcbnew]
version=1
LastNetListRead=
UseCmpFile=1
PadDrill=0.600000000000
PadDrillOvalY=0.600000000000
PadSizeH=1.500000000000
PadSizeV=1.500000000000
PcbTextSizeV=1.500000000000
PcbTextSizeH=1.500000000000
PcbTextThickness=0.300000000000
ModuleTextSizeV=1.000000000000
ModuleTextSizeH=1.000000000000
ModuleTextSizeThickness=0.150000000000
SolderMaskClearance=0.000000000000
SolderMaskMinWidth=0.000000000000
DrawSegmentWidth=0.200000000000
BoardOutlineThickness=0.100000000000
ModuleOutlineThickness=0.150000000000
[cvpcb]
version=1
NetIExt=net
[eeschema]
version=1
LibDir=
[eeschema/libraries]
[schematic_editor]
version=1
PageLayoutDescrFile=empty.kicad_wks
PlotDirectoryName=
SubpartIdSeparator=0
SubpartFirstId=65
NetFmtName=
SpiceAjustPassiveValues=0
LabSize=50
ERC_TestSimilarLabels=1

View File

@@ -0,0 +1,3 @@
EESchema-DOCLIB Version 2.0
#
#End Doc Library

File diff suppressed because it is too large Load Diff

5
kicad/empty.kicad_wks Normal file
View File

@@ -0,0 +1,5 @@
(page_layout
(setup (textsize 1.5 1.5)(linewidth 0.15)(textlinewidth 0.15)
(left_margin 10)(right_margin 10)(top_margin 10)(bottom_margin 10))
(line (name segm1:Line) (start 0 0) (end 0 0))
)

View File

@@ -0,0 +1,3 @@
EESchema-DOCLIB Version 2.0
#
#End Doc Library

File diff suppressed because it is too large Load Diff

43
kicad/flippR.pro Normal file
View File

@@ -0,0 +1,43 @@
update=Sat Jan 5 01:28:48 2019
version=1
last_client=kicad
[general]
version=1
RootSch=
BoardNm=
[pcbnew]
version=1
LastNetListRead=
UseCmpFile=1
PadDrill=0.600000000000
PadDrillOvalY=0.600000000000
PadSizeH=1.500000000000
PadSizeV=1.500000000000
PcbTextSizeV=1.500000000000
PcbTextSizeH=1.500000000000
PcbTextThickness=0.300000000000
ModuleTextSizeV=1.000000000000
ModuleTextSizeH=1.000000000000
ModuleTextSizeThickness=0.150000000000
SolderMaskClearance=0.000000000000
SolderMaskMinWidth=0.000000000000
DrawSegmentWidth=0.200000000000
BoardOutlineThickness=0.100000000000
ModuleOutlineThickness=0.150000000000
[cvpcb]
version=1
NetIExt=net
[eeschema]
version=1
LibDir=
[eeschema/libraries]
[schematic_editor]
version=1
PageLayoutDescrFile=empty.kicad_wks
PlotDirectoryName=
SubpartIdSeparator=0
SubpartFirstId=65
NetFmtName=
SpiceAjustPassiveValues=0
LabSize=50
ERC_TestSimilarLabels=1

View File

@@ -0,0 +1,5 @@
(page_layout
(setup (textsize 1.5 1.5)(linewidth 0.15)(textlinewidth 0.15)
(left_margin 10)(right_margin 10)(top_margin 10)(bottom_margin 10))
(line (name segm1:Line) (start 0 0) (end 0 0))
)

View File

@@ -0,0 +1,143 @@
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# CD4051BCN_CD4051BCN
#
DEF CD4051BCN_CD4051BCN U 0 40 Y Y 1 L N
F0 "U" -216 601 50 H V L BNN
F1 "CD4051BCN_CD4051BCN" -212 -947 50 H V L BNN
F2 "DIP254P762X508-16" 0 0 50 H I L BNN
F3 "None" 0 0 50 H I L BNN
F4 "CD4051BCN" 0 0 50 H I L BNN
F5 "Unavailable" 0 0 50 H I L BNN
F6 "Ic Mux/Demux 8x1 16dip" 0 0 50 H I L BNN
F7 "DIP-16 Fairchild Semiconductor" 0 0 50 H I L BNN
F8 "ON" 0 0 50 H I L BNN
DRAW
P 2 0 0 16 -500 -800 500 -800 N
P 2 0 0 16 -500 500 -500 -800 N
P 2 0 0 16 500 -800 500 500 N
P 2 0 0 16 500 500 -500 500 N
X IN/OUT_2 1 700 100 200 L 40 40 0 0 B
X B 10 -700 -200 200 R 40 40 0 0 I
X A 11 -700 -100 200 R 40 40 0 0 I
X IN/OUT_8 12 700 -500 200 L 40 40 0 0 B
X IN/OUT_6 13 700 -300 200 L 40 40 0 0 B
X IN/OUT_5 14 700 -200 200 L 40 40 0 0 B
X IN/OUT_3 15 700 0 200 L 40 40 0 0 B
X VDD 16 -700 300 200 R 40 40 0 0 W
X IN/OUT_4 2 700 -100 200 L 40 40 0 0 B
X OUT/IN 3 700 300 200 L 40 40 0 0 B
X IN/OUT_7 4 700 -400 200 L 40 40 0 0 B
X IN/OUT 5 700 -600 200 L 40 40 0 0 B
X INH 6 -700 100 200 R 40 40 0 0 P
X VEE 7 -700 -500 200 R 40 40 0 0 W
X VSS 8 -700 -600 200 R 40 40 0 0 W
X C 9 -700 -300 200 R 40 40 0 0 I
ENDDRAW
ENDDEF
#
# flippR-eagle-import_GND
#
DEF flippR-eagle-import_GND ~ 0 40 Y Y 1 L P
F0 "" 0 0 50 H I C CNN
F1 "flippR-eagle-import_GND" -60 -100 42 H V L BNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -50 0 50 0 N
X GND 1 0 100 100 D 0 0 1 0 W
ENDDRAW
ENDDEF
#
# flippR-eagle-import_HEADER-1X20ROUND
#
DEF flippR-eagle-import_HEADER-1X20ROUND JP 0 40 Y Y 1 L N
F0 "JP" -250 1025 59 H V L BNN
F1 "flippR-eagle-import_HEADER-1X20ROUND" -250 -1200 59 H V L BNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -250 -1100 50 -1100 N
P 2 1 0 0 -250 1000 -250 -1100 N
P 2 1 0 0 50 -1100 50 1000 N
P 2 1 0 0 50 1000 -250 1000 N
X 1 1 -100 900 100 R 50 0 1 0 P I
X 10 10 -100 0 100 R 50 0 1 0 P I
X 11 11 -100 -100 100 R 50 0 1 0 P I
X 12 12 -100 -200 100 R 50 0 1 0 P I
X 13 13 -100 -300 100 R 50 0 1 0 P I
X 14 14 -100 -400 100 R 50 0 1 0 P I
X 15 15 -100 -500 100 R 50 0 1 0 P I
X 16 16 -100 -600 100 R 50 0 1 0 P I
X 17 17 -100 -700 100 R 50 0 1 0 P I
X 18 18 -100 -800 100 R 50 0 1 0 P I
X 19 19 -100 -900 100 R 50 0 1 0 P I
X 2 2 -100 800 100 R 50 0 1 0 P I
X 20 20 -100 -1000 100 R 50 0 1 0 P I
X 3 3 -100 700 100 R 50 0 1 0 P I
X 4 4 -100 600 100 R 50 0 1 0 P I
X 5 5 -100 500 100 R 50 0 1 0 P I
X 6 6 -100 400 100 R 50 0 1 0 P I
X 7 7 -100 300 100 R 50 0 1 0 P I
X 8 8 -100 200 100 R 50 0 1 0 P I
X 9 9 -100 100 100 R 50 0 1 0 P I
ENDDRAW
ENDDEF
#
# flippR-eagle-import_RASPBERRYPI_B+_IDC
#
DEF flippR-eagle-import_RASPBERRYPI_B+_IDC X 0 40 Y Y 1 L N
F0 "X" -1000 1100 42 H V L BNN
F1 "flippR-eagle-import_RASPBERRYPI_B+_IDC" -1000 -1200 42 H V L BNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -1000 -1100 -1000 1000 N
P 2 1 0 0 -1000 1000 1000 1000 N
P 2 1 0 0 1000 -1100 -1000 -1100 N
P 2 1 0 0 1000 1000 1000 -1100 N
X 3.3V@1 1 -1100 900 100 R 50 50 1 0 W
X GPIO15/RXD0 10 1100 500 100 L 50 50 1 0 U
X GPIO_GEN0/GPIO17 11 -1100 400 100 R 50 50 1 0 U
X GPIO18/GPIO_GEN1 12 1100 400 100 L 50 50 1 0 U
X GPIO_GEN2/GPIO27 13 -1100 300 100 R 50 50 1 0 U
X GND@5 14 1100 300 100 L 50 50 1 0 W
X GPIO_GEN3/GPIO22 15 -1100 200 100 R 50 50 1 0 U
X GPIO23/GPIO_GEN4 16 1100 200 100 L 50 50 1 0 U
X 3.3V@2 17 -1100 100 100 R 50 50 1 0 W
X GPIO24/GPIO_GEN5 18 1100 100 100 L 50 50 1 0 U
X SPI_MOSI/GPIO10 19 -1100 0 100 R 50 50 1 0 U
X 5.0V@1 2 1100 900 100 L 50 50 1 0 W
X GND@6 20 1100 0 100 L 50 50 1 0 W
X SPI_MISO/GPIO9 21 -1100 -100 100 R 50 50 1 0 I
X GPIO25/GPIO_GEN6 22 1100 -100 100 L 50 50 1 0 U
X SPI_SCLK/GPIO11 23 -1100 -200 100 R 50 50 1 0 U
X GPIO9/SPI_CE0_N 24 1100 -200 100 L 50 50 1 0 U
X GND@2 25 -1100 -300 100 R 50 50 1 0 W
X GPIO7/SPI_CE1_N 26 1100 -300 100 L 50 50 1 0 U
X RESERVED/ID_SD 27 -1100 -400 100 R 50 50 1 0 U
X ID_SC/RESERVED 28 1100 -400 100 L 50 50 1 0 U
X GPIO5 29 -1100 -500 100 R 50 50 1 0 U
X SDA1/GPIO2 3 -1100 800 100 R 50 50 1 0 U
X GND@7 30 1100 -500 100 L 50 50 1 0 W
X GPIO6 31 -1100 -600 100 R 50 50 1 0 U
X GPIO12 32 1100 -600 100 L 50 50 1 0 U
X GPIO13 33 -1100 -700 100 R 50 50 1 0 U
X GND@8 34 1100 -700 100 L 50 50 1 0 W
X GPIO19 35 -1100 -800 100 R 50 50 1 0 U
X GPIO16 36 1100 -800 100 L 50 50 1 0 U
X GPIO26 37 -1100 -900 100 R 50 50 1 0 U
X GPIO20 38 1100 -900 100 L 50 50 1 0 U
X GND@3 39 -1100 -1000 100 R 50 50 1 0 W
X 5.0V@2 4 1100 800 100 L 50 50 1 0 W
X GPIO21 40 1100 -1000 100 L 50 50 1 0 U
X SCL1/GPIO3 5 -1100 700 100 R 50 50 1 0 U
X GND@4 6 1100 700 100 L 50 50 1 0 W
X GPIO_GCLK/GPIO4 7 -1100 600 100 R 50 50 1 0 U
X GPIO14/TXD0 8 1100 600 100 L 50 50 1 0 U
X GND@1 9 -1100 500 100 R 50 50 1 0 W
ENDDRAW
ENDDEF
#
#End Library

View File

@@ -0,0 +1,3 @@
EESchema-DOCLIB Version 2.0
#
#End Doc Library

View File

@@ -0,0 +1,361 @@
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# FRAME_A4
#
DEF ~FRAME_A4 #FRAME 0 40 Y Y 2 L N
F0 "#FRAME" 0 0 50 H I C CNN
F1 "FRAME_A4" 0 0 50 H I C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C 4312 1225 55 2 0 10 N
T 0 4437 1187 59 0 2 0 2014 Normal 0 L B
T 0 100 450 59 0 2 0 >CHECKED Normal 0 L B
T 0 931 1156 106 0 2 0 >COMPANY Normal 1 L B
T 0 100 100 59 0 2 0 >DATE Normal 0 L B
T 0 1312 100 85 0 2 0 >DRAWING_NAME Normal 0 L B
T 0 100 800 59 0 2 0 >DRAWN Normal 0 L B
T 0 3600 350 73 0 2 0 >DRGNO Normal 0 L B
T 0 1300 350 85 0 2 0 >LAST_DATE_TIME Normal 0 L B
T 0 4500 725 127 0 2 0 >REV Normal 0 L B
T 0 4300 100 100 0 2 0 >SHEET Normal 0 L B
T 0 4293 1200 42 0 2 0 C Normal 0 L B
T 0 50 625 59 0 2 0 CHECKED Normal 0 L B
T 0 50 275 59 0 2 0 DATE Normal 0 L B
T 0 850 500 100 0 2 0 DATE Normal 0 L B
T 0 50 975 59 0 2 0 DRAWN Normal 0 L B
T 0 3550 500 100 0 2 0 DRG Normal 0 L B
T 0 850 100 100 0 2 0 FILE: Normal 0 L B
T 0 212 1187 64 0 2 0 ISSUE Normal 0 L B
T 0 3887 500 100 0 2 0 N Normal 0 L B
T 0 3987 537 73 0 2 0 o Normal 0 L B
T 0 3825 100 100 0 2 0 PAGE: Normal 0 L B
T 0 4437 950 100 0 2 0 REV Normal 0 L B
T 0 850 950 100 0 2 0 TITLE Normal 0 L B
P 2 1 0 0 10100 150 10100 350 N
P 2 1 0 0 10100 350 10100 550 N
P 2 1 0 0 10100 550 10100 750 N
P 2 1 0 0 10100 750 10100 1450 N
P 2 2 0 0 0 50 800 50 N
P 2 2 0 0 0 400 0 50 N
P 2 2 0 0 0 400 800 400 N
P 2 2 0 0 0 750 0 400 N
P 2 2 0 0 0 750 800 750 N
P 2 2 0 0 0 1100 0 750 N
P 2 2 0 0 0 1100 800 1100 N
P 2 2 0 0 0 1350 0 1100 N
P 2 2 0 0 800 50 800 250 N
P 2 2 0 0 800 50 3775 50 N
P 2 2 0 0 800 250 800 400 N
P 2 2 0 0 800 250 3500 250 N
P 2 2 0 0 800 400 800 750 N
P 2 2 0 0 800 650 800 750 N
P 2 2 0 0 800 750 800 1100 N
P 2 2 0 0 800 1100 800 1350 N
P 2 2 0 0 800 1100 2562 1100 N
P 2 2 0 0 800 1350 0 1350 N
P 2 2 0 0 2562 1100 4175 1100 N
P 2 2 0 0 2562 1350 800 1350 N
P 2 2 0 0 3500 250 3775 250 N
P 2 2 0 0 3500 650 800 650 N
P 2 2 0 0 3500 650 3500 250 N
P 2 2 0 0 3775 50 4800 50 N
P 2 2 0 0 3775 250 3775 50 N
P 2 2 0 0 3775 250 4800 250 N
P 2 2 0 0 4000 512 4037 512 N
P 2 2 0 0 4175 1100 4175 1350 N
P 2 2 0 0 4175 1100 4350 1100 N
P 2 2 0 0 4175 1350 2562 1350 N
P 2 2 0 0 4350 650 3500 650 N
P 2 2 0 0 4350 1100 4350 650 N
P 2 2 0 0 4350 1100 4450 1100 N
P 2 2 0 0 4450 1100 4800 1100 N
P 2 2 0 0 4450 1350 4175 1350 N
P 2 2 0 0 4800 250 4800 50 N
P 2 2 0 0 4800 650 4350 650 N
P 2 2 0 0 4800 650 4800 250 N
P 2 2 0 0 4800 1100 4800 650 N
P 2 2 0 0 4800 1350 4450 1350 N
P 2 2 0 0 4800 1350 4800 1100 N
ENDDRAW
ENDDEF
#
# GND
#
DEF GND ~ 0 40 Y Y 1 L P
F0 "" 0 0 50 H I C CNN
F1 "GND" -60 -100 42 H V L BNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -50 0 50 0 N
X GND 1 0 100 100 D 0 0 1 0 W
ENDDRAW
ENDDEF
#
# HEADER-1X20FPC_0.5MM
#
DEF HEADER-1X20FPC_0.5MM JP 0 40 Y Y 1 L N
F0 "JP" -250 1025 59 H V L BNN
F1 "HEADER-1X20FPC_0.5MM" -250 -1200 59 H V L BNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -250 -1100 50 -1100 N
P 2 1 0 0 -250 1000 -250 -1100 N
P 2 1 0 0 50 -1100 50 1000 N
P 2 1 0 0 50 1000 -250 1000 N
X 1 P$1 -100 900 100 R 50 0 1 0 P I
X 10 P$10 -100 0 100 R 50 0 1 0 P I
X 11 P$11 -100 -100 100 R 50 0 1 0 P I
X 12 P$12 -100 -200 100 R 50 0 1 0 P I
X 13 P$13 -100 -300 100 R 50 0 1 0 P I
X 14 P$14 -100 -400 100 R 50 0 1 0 P I
X 15 P$15 -100 -500 100 R 50 0 1 0 P I
X 16 P$16 -100 -600 100 R 50 0 1 0 P I
X 17 P$17 -100 -700 100 R 50 0 1 0 P I
X 18 P$18 -100 -800 100 R 50 0 1 0 P I
X 19 P$19 -100 -900 100 R 50 0 1 0 P I
X 2 P$2 -100 800 100 R 50 0 1 0 P I
X 20 P$20 -100 -1000 100 R 50 0 1 0 P I
X 3 P$3 -100 700 100 R 50 0 1 0 P I
X 4 P$4 -100 600 100 R 50 0 1 0 P I
X 5 P$5 -100 500 100 R 50 0 1 0 P I
X 6 P$6 -100 400 100 R 50 0 1 0 P I
X 7 P$7 -100 300 100 R 50 0 1 0 P I
X 8 P$8 -100 200 100 R 50 0 1 0 P I
X 9 P$9 -100 100 100 R 50 0 1 0 P I
ENDDRAW
ENDDEF
#
# HEADER-1X20FPC_1.0MM
#
DEF HEADER-1X20FPC_1.0MM JP 0 40 Y Y 1 L N
F0 "JP" -250 1025 59 H V L BNN
F1 "HEADER-1X20FPC_1.0MM" -250 -1200 59 H V L BNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -250 -1100 50 -1100 N
P 2 1 0 0 -250 1000 -250 -1100 N
P 2 1 0 0 50 -1100 50 1000 N
P 2 1 0 0 50 1000 -250 1000 N
X 1 P$1 -100 900 100 R 50 0 1 0 P I
X 10 P$10 -100 0 100 R 50 0 1 0 P I
X 11 P$11 -100 -100 100 R 50 0 1 0 P I
X 12 P$12 -100 -200 100 R 50 0 1 0 P I
X 13 P$13 -100 -300 100 R 50 0 1 0 P I
X 14 P$14 -100 -400 100 R 50 0 1 0 P I
X 15 P$15 -100 -500 100 R 50 0 1 0 P I
X 16 P$16 -100 -600 100 R 50 0 1 0 P I
X 17 P$17 -100 -700 100 R 50 0 1 0 P I
X 18 P$18 -100 -800 100 R 50 0 1 0 P I
X 19 P$19 -100 -900 100 R 50 0 1 0 P I
X 2 P$2 -100 800 100 R 50 0 1 0 P I
X 20 P$20 -100 -1000 100 R 50 0 1 0 P I
X 3 P$3 -100 700 100 R 50 0 1 0 P I
X 4 P$4 -100 600 100 R 50 0 1 0 P I
X 5 P$5 -100 500 100 R 50 0 1 0 P I
X 6 P$6 -100 400 100 R 50 0 1 0 P I
X 7 P$7 -100 300 100 R 50 0 1 0 P I
X 8 P$8 -100 200 100 R 50 0 1 0 P I
X 9 P$9 -100 100 100 R 50 0 1 0 P I
ENDDRAW
ENDDEF
#
# HEADER-1X20ROUND
#
DEF HEADER-1X20ROUND JP 0 40 Y Y 1 L N
F0 "JP" -250 1025 59 H V L BNN
F1 "HEADER-1X20ROUND" -250 -1200 59 H V L BNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -250 -1100 50 -1100 N
P 2 1 0 0 -250 1000 -250 -1100 N
P 2 1 0 0 50 -1100 50 1000 N
P 2 1 0 0 50 1000 -250 1000 N
X 1 1 -100 900 100 R 50 0 1 0 P I
X 10 10 -100 0 100 R 50 0 1 0 P I
X 11 11 -100 -100 100 R 50 0 1 0 P I
X 12 12 -100 -200 100 R 50 0 1 0 P I
X 13 13 -100 -300 100 R 50 0 1 0 P I
X 14 14 -100 -400 100 R 50 0 1 0 P I
X 15 15 -100 -500 100 R 50 0 1 0 P I
X 16 16 -100 -600 100 R 50 0 1 0 P I
X 17 17 -100 -700 100 R 50 0 1 0 P I
X 18 18 -100 -800 100 R 50 0 1 0 P I
X 19 19 -100 -900 100 R 50 0 1 0 P I
X 2 2 -100 800 100 R 50 0 1 0 P I
X 20 20 -100 -1000 100 R 50 0 1 0 P I
X 3 3 -100 700 100 R 50 0 1 0 P I
X 4 4 -100 600 100 R 50 0 1 0 P I
X 5 5 -100 500 100 R 50 0 1 0 P I
X 6 6 -100 400 100 R 50 0 1 0 P I
X 7 7 -100 300 100 R 50 0 1 0 P I
X 8 8 -100 200 100 R 50 0 1 0 P I
X 9 9 -100 100 100 R 50 0 1 0 P I
ENDDRAW
ENDDEF
#
# MOUNTINGHOLE
#
DEF ~MOUNTINGHOLE ~ 0 40 Y Y 1 L N
F0 "" 0 0 50 H I C CNN
F1 "MOUNTINGHOLE" 0 0 50 H I C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C 0 0 75 1 0 10 N
C 0 0 100 1 0 10 N
ENDDRAW
ENDDEF
#
# MOUNTINGHOLE1.0
#
DEF ~MOUNTINGHOLE1.0 ~ 0 40 Y Y 1 L N
F0 "" 0 0 50 H I C CNN
F1 "MOUNTINGHOLE1.0" 0 0 50 H I C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C 0 0 75 1 0 10 N
C 0 0 100 1 0 10 N
ENDDRAW
ENDDEF
#
# MOUNTINGHOLE2.0
#
DEF ~MOUNTINGHOLE2.0 ~ 0 40 Y Y 1 L N
F0 "" 0 0 50 H I C CNN
F1 "MOUNTINGHOLE2.0" 0 0 50 H I C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C 0 0 75 1 0 10 N
C 0 0 100 1 0 10 N
ENDDRAW
ENDDEF
#
# MOUNTINGHOLE2.5
#
DEF ~MOUNTINGHOLE2.5 ~ 0 40 Y Y 1 L N
F0 "" 0 0 50 H I C CNN
F1 "MOUNTINGHOLE2.5" 0 0 50 H I C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C 0 0 75 1 0 10 N
C 0 0 100 1 0 10 N
ENDDRAW
ENDDEF
#
# MOUNTINGHOLE2.5_THICK
#
DEF ~MOUNTINGHOLE2.5_THICK ~ 0 40 Y Y 1 L N
F0 "" 0 0 50 H I C CNN
F1 "MOUNTINGHOLE2.5_THICK" 0 0 50 H I C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C 0 0 75 1 0 10 N
C 0 0 100 1 0 10 N
ENDDRAW
ENDDEF
#
# MOUNTINGHOLE3.0
#
DEF ~MOUNTINGHOLE3.0 ~ 0 40 Y Y 1 L N
F0 "" 0 0 50 H I C CNN
F1 "MOUNTINGHOLE3.0" 0 0 50 H I C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C 0 0 75 1 0 10 N
C 0 0 100 1 0 10 N
ENDDRAW
ENDDEF
#
# MOUNTINGHOLE3.0SQUARE
#
DEF ~MOUNTINGHOLE3.0SQUARE ~ 0 40 Y Y 1 L N
F0 "" 0 0 50 H I C CNN
F1 "MOUNTINGHOLE3.0SQUARE" 0 0 50 H I C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C 0 0 75 1 0 10 N
C 0 0 100 1 0 10 N
ENDDRAW
ENDDEF
#
# MOUNTINGHOLE3.0THIN
#
DEF ~MOUNTINGHOLE3.0THIN ~ 0 40 Y Y 1 L N
F0 "" 0 0 50 H I C CNN
F1 "MOUNTINGHOLE3.0THIN" 0 0 50 H I C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C 0 0 75 1 0 10 N
C 0 0 100 1 0 10 N
ENDDRAW
ENDDEF
#
# RASPBERRYPI_B+_IDC
#
DEF RASPBERRYPI_B+_IDC X 0 40 Y Y 1 L N
F0 "X" -1000 1100 42 H V L BNN
F1 "RASPBERRYPI_B+_IDC" -1000 -1200 42 H V L BNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -1000 -1100 -1000 1000 N
P 2 1 0 0 -1000 1000 1000 1000 N
P 2 1 0 0 1000 -1100 -1000 -1100 N
P 2 1 0 0 1000 1000 1000 -1100 N
X 3.3V@1 1 -1100 900 100 R 50 50 1 0 W
X GPIO15/RXD0 10 1100 500 100 L 50 50 1 0 U
X GPIO_GEN0/GPIO17 11 -1100 400 100 R 50 50 1 0 U
X GPIO18/GPIO_GEN1 12 1100 400 100 L 50 50 1 0 U
X GPIO_GEN2/GPIO27 13 -1100 300 100 R 50 50 1 0 U
X GND@5 14 1100 300 100 L 50 50 1 0 W
X GPIO_GEN3/GPIO22 15 -1100 200 100 R 50 50 1 0 U
X GPIO23/GPIO_GEN4 16 1100 200 100 L 50 50 1 0 U
X 3.3V@2 17 -1100 100 100 R 50 50 1 0 W
X GPIO24/GPIO_GEN5 18 1100 100 100 L 50 50 1 0 U
X SPI_MOSI/GPIO10 19 -1100 0 100 R 50 50 1 0 U
X 5.0V@1 2 1100 900 100 L 50 50 1 0 W
X GND@6 20 1100 0 100 L 50 50 1 0 W
X SPI_MISO/GPIO9 21 -1100 -100 100 R 50 50 1 0 I
X GPIO25/GPIO_GEN6 22 1100 -100 100 L 50 50 1 0 U
X SPI_SCLK/GPIO11 23 -1100 -200 100 R 50 50 1 0 U
X GPIO9/SPI_CE0_N 24 1100 -200 100 L 50 50 1 0 U
X GND@2 25 -1100 -300 100 R 50 50 1 0 W
X GPIO7/SPI_CE1_N 26 1100 -300 100 L 50 50 1 0 U
X RESERVED/ID_SD 27 -1100 -400 100 R 50 50 1 0 U
X ID_SC/RESERVED 28 1100 -400 100 L 50 50 1 0 U
X GPIO5 29 -1100 -500 100 R 50 50 1 0 U
X SDA1/GPIO2 3 -1100 800 100 R 50 50 1 0 U
X GND@7 30 1100 -500 100 L 50 50 1 0 W
X GPIO6 31 -1100 -600 100 R 50 50 1 0 U
X GPIO12 32 1100 -600 100 L 50 50 1 0 U
X GPIO13 33 -1100 -700 100 R 50 50 1 0 U
X GND@8 34 1100 -700 100 L 50 50 1 0 W
X GPIO19 35 -1100 -800 100 R 50 50 1 0 U
X GPIO16 36 1100 -800 100 L 50 50 1 0 U
X GPIO26 37 -1100 -900 100 R 50 50 1 0 U
X GPIO20 38 1100 -900 100 L 50 50 1 0 U
X GND@3 39 -1100 -1000 100 R 50 50 1 0 W
X 5.0V@2 4 1100 800 100 L 50 50 1 0 W
X GPIO21 40 1100 -1000 100 L 50 50 1 0 U
X SCL1/GPIO3 5 -1100 700 100 R 50 50 1 0 U
X GND@4 6 1100 700 100 L 50 50 1 0 W
X GPIO_GCLK/GPIO4 7 -1100 600 100 R 50 50 1 0 U
X GPIO14/TXD0 8 1100 600 100 L 50 50 1 0 U
X GND@1 9 -1100 500 100 R 50 50 1 0 W
ENDDRAW
ENDDEF
#
#End Library

241
kicad/flippR/flippR.bak Normal file
View File

@@ -0,0 +1,241 @@
EESchema Schematic File Version 4
EELAYER 26 0
EELAYER END
$Descr User 12237 8268
encoding utf-8
Sheet 1 1
Title ""
Date ""
Rev ""
Comp ""
Comment1 ""
Comment2 ""
Comment3 ""
Comment4 ""
$EndDescr
Wire Wire Line
7300 1450 7000 1450
Wire Wire Line
7300 1450 7600 1450
Wire Wire Line
7600 1450 7600 1550
Wire Wire Line
7300 1550 7000 1550
Wire Wire Line
7600 1550 7300 1550
Connection ~ 7300 1450
Connection ~ 7300 1550
Wire Wire Line
7300 1750 7000 1750
Wire Wire Line
7300 1850 7000 1850
Wire Wire Line
7300 1950 7000 1950
Wire Wire Line
7300 2150 7000 2150
Wire Wire Line
7300 2250 7000 2250
Wire Wire Line
7300 2450 7000 2450
Wire Wire Line
7300 2550 7000 2550
Wire Wire Line
7300 2650 7000 2650
Wire Wire Line
7300 2750 7000 2750
Wire Wire Line
7300 2950 7000 2950
Wire Wire Line
7300 3150 7000 3150
Wire Wire Line
7300 3250 7000 3250
Wire Wire Line
7300 3350 7000 3350
Wire Wire Line
4500 1450 4800 1450
Wire Wire Line
4500 1550 4800 1550
Wire Wire Line
4500 1650 4800 1650
Wire Wire Line
4500 1750 4800 1750
Wire Wire Line
4500 1950 4800 1950
Wire Wire Line
4500 2050 4800 2050
Wire Wire Line
4500 2150 4800 2150
Wire Wire Line
4500 2250 4800 2250
Wire Wire Line
4500 2350 4800 2350
Wire Wire Line
4500 2450 4800 2450
Wire Wire Line
4500 2550 4800 2550
Wire Wire Line
4500 2750 4800 2750
Wire Wire Line
4500 2850 4800 2850
Wire Wire Line
4500 2950 4800 2950
Wire Wire Line
4500 3050 4800 3050
Wire Wire Line
