update lists
This commit is contained in:
@@ -63,6 +63,7 @@ Creative technologists by definition have a breadth of skills as opposed to a sp
|
||||
| [**Blackbow**](https://www.blackbow.cn/) | [Beijing] | projection mapping, digital art and cultural experiences | [🌐](https://www.blackbow.cn/career/)
|
||||
| [**Blublu**](http://www.blu-blu.com/) | [Hangzhou] | projection mapping, immersive experiences for museums and workspace | [📧](mailto:blu@blu-blu.com)
|
||||
| [**Bluecadet**](https://www.bluecadet.com/) | [Philadelphia] [NYC] | experience design across digital and physical environments, visitor centers | [🌐](https://www.bluecadet.com/contact/careers/#custom-shortcode-4)
|
||||
| [**Brain**](https://brain.wtf) | [LA] | s very serious art studio |
|
||||
| [**BRC Imagination Arts**](https://www.brcweb.com/) | [Burbank, CA] [Edinburgh] [Amsterdam] | brand and cultural stories, strategy, animation, digital and hybrid experiences |
|
||||
| [**BRDG Studios**](https://www.brdg.co/) | [Philadelphia] | digital moments in physical spaces, retail environments, art galleries, events | [🌐](https://brdg.co/careers/)
|
||||
| [**BREAKFAST**](https://breakfastny.com/) | [NYC] | software-/hardware-driven artworks, flip discs | [🌐](https://breakfaststudio.com/jobs)
|
||||
@@ -103,6 +104,8 @@ Creative technologists by definition have a breadth of skills as opposed to a sp
|
||||
| [**Game Seven**](https://www.gamesevenmktg.com/) | [NYC] [LA] | intersection of sport and culture, brand stories | [🌐](https://www.gameseven.agency/careers)
|
||||
| [**Geeksart**](http://geeks-art.com/) | [Guangzhou] [Shanghai] | media sculptures, new media exhibition | [🌐](http://geeks-art.com/join-us/)
|
||||
| [**Giant Spoon**](https://giantspoon.com/) | [NYC] [LA] | translate cultural trends into big ideas, experiential, gaming | [🌐](https://giantspoon.com/#careers)
|
||||
| [**Groove Jones**](https://groovejones.com/) | [Dallas] | XR, AR, VR, volumetric scanning, popups | [🌐](https://groovejones.com/workwithus/)
|
||||
| [**Hirsch & Mann**](https://www.hirschandmann.com/) | [London] | digital and physical experiences for premium brands worldwide, experiential retail marketing, installation design | [🌐](https://www.hirschandmann.com/jobs/)
|
||||
| [**Hotel Creative**](https://hotelcreative.com/) | [London] | retail, branding, exhibitions, events | [📧](mailto:jobs@hotelcreative.com)
|
||||
| [**Hovercraft**](https://www.hovercraftstudio.com/) | [Denver] [Portland] | interactive installations, site-specific content, retail, sports | [🌐](https://hovercraftstudio.com/careers?job=freelance-creative-partners)
|
||||
| [**HUSH**](https://heyhush.com/) | [NYC] | marketing and advertising, retail and DTC, architecture | [🌐](https://www.heyhush.com/people)
|
||||
@@ -146,10 +149,12 @@ Creative technologists by definition have a breadth of skills as opposed to a sp
|
||||
| [**Optimist**](https://optimistinc.com/) | [LA] [NYC] [London] [Amsterdam] [Hamburg] [Berlin] [Prague] | architects of subculture, creative, design, strategy, production, content, brand experience | [🌐](https://optimistinc.com/job-openings.html)
|
||||
| [**Ouchhh Studio**](https://ouchhh.tv/) | [Istanbul] | public art, poetic public experiences, data as a paint, algorithm as a brush |
|
||||
| [**Patten Studio**](https://www.pattenstudio.com/) | [NYC] | informed by research at the MIT Media Lab, experiences that connect people | [🌐](https://www.pattenstudio.com/about/)
|
||||
| [**Pneuhaus**](https://pneu.haus) | [Island] | using inflatables to investigate the fundamental properties of perceptual experience in order to incite curiosity and wonder |
|
||||
| [**Potion Design**](https://www.potiondesign.com/) | [NYC] | design and technology studio, interactive, musuems | [🌐](https://www.potiondesign.com/work-with-us)
|
||||
| [**pretty bloody simple**](https://www.prettybloodysimple.com) | [Munich] | interactive experiences, analog and digital, musuems |
|
||||
| [**RadicalMedia**](https://www.radicalmedia.com/) | [NYC] [LA] | commercials, documentaries, music videos, branded experiences, & immersive environments | [📧](mailto:careers@radicalmedia.com)
|
||||
| [**Rare Volume**](https://rarevolume.com/) | [NYC] | design and technology studio, interactive video walls | [🌐](https://rarevolume.com/about/)
|
||||
| [**Recursive**](https://recursive.digital/) | [Eastbourne, UK] | AV, Lighting, Content and Software to transform spaces for brands, venues, and people |
|
||||
| [**Red Paper Heart**](https://redpaperheart.com) | [NYC] | art from real world interaction | [📧](mailto:jobs@redpaperheart.com)
|
||||
| [**Relative Scale**](https://relativescale.com/) | [Raleigh] | bespoke digital products and experiences for brands and institutions |
|
||||
| [**RGI Creative**](https://www.rgicreative.com/) | [Cleveland] | corporate experience design, museums exhibits and displays | [🌐](https://www.rgicreative.com/contactform)
|
||||
@@ -200,6 +205,7 @@ Creative technologists by definition have a breadth of skills as opposed to a sp
|
||||
| [**y=f(x)**](https://www.yfxlab.com/) | [Amsterdam] | creative technology studio focused on the creation of overarching multimedia experiences, with specially crafted software and design |
|
||||
| [**Yellow Studio**](https://yellowstudio.com/) | [NYC] | artistically-minded design, tv/concert/event production design, set design |
|
||||
| [**Zebradog**](https://www.zebradog.com/) | [Madison] | communication design and the built environment, higher education |
|
||||
| [**Zebrar**](https://www.zebrar.com/) | [Sydney] | immersive technology & interactive design, AR, VR, digital activations |
|
||||
|
||||
|
||||
## Collectives & Practices
|
||||
@@ -212,6 +218,7 @@ Established artist collectives/practices that work with creative technology
|
||||
| [**Brooklyn Research**](https://brooklynresearch.com/) | [NYC] | we build interactive systems for a range of clients including museums, artists, and leading technology firms |
|
||||
| [**Dave + Gabe**](https://www.daveandgabe.care/) | [NYC] | interactive installation studio, real-time animation, generative 3D sound |
|
||||
| [**Hypersonic**](https://www.hypersonic.cc/) | [NYC] | groundbreaking new media sculptures and physical installations |
|
||||
| [**Jen Lewin Studio**](https://www.jenlewinstudio.com/) | [NYC] | interactive light landscapes |
|
||||
| [**Kimchi and Chips**](https://www.kimchiandchips.com/) | [South Korea] | intersection of art, science and philosophy through ambitious large-scale installations |
|
||||
| [**NightLight Labs**](https://nightlight.io/) | [LA] | installations, activations, narrative experiences |
|
||||
| [**NONOTAK Studio**](https://www.nonotak.com/) | [Paris] | light and sound installations, ethereal, immersive, dreamlike |
|
||||
@@ -316,9 +323,11 @@ Groups that generally focus on designing museums and similar experiences using c
|
||||
| [**Local Projects**](https://localprojects.com/) | [NYC] | experience Designers pushing the boundaries of human interaction |
|
||||
| [**Monadnock Media**](https://monadnock.org/) | [Massachusetts] | multimedia experiences for museums, historic sites and public places |
|
||||
| [**Northern Light Productions**](https://nlprod.com/) | [Boston] | immersive media environments, interactive experiences, or documentary films. |
|
||||
| [**Riggs Ward Design**](https://riggsward.com/) | [Richmond, Virginia] | exhibition and interactive design, strategic master planning, research, content analysis, and storyline development for museums, visitor centers, and cultural institutions |
|
||||
| [**RLMG**](https://www.rlmg.com/) | [Boston] | story-driven, interactive, dynamic, immersive, and educational installations for public spaces. |
|
||||
| [**Roto**](https://roto.com/) | [Columbus, OH] | experience design, immersive media, interactive engineering, and custom fabrication for museums, brands, attractions and architectural placemaking. |
|
||||
| [**Thinc**](https://www.thincdesign.com/) | [NYC] | provoke meaningful conversations about the world in which we live |
|
||||
| [**TKNL**](https://www.tknl.com/en/experiences) | [Montreal] | immersive shows, projection, visitor experience design |
|
||||
|
||||
|
||||
## Festivals & Conferences
|
||||
@@ -351,3 +360,6 @@ Undergrad programs, masters and open course teaching and researching creative te
|
||||
## Closed Groups
|
||||
|
||||
Groups that have closed their doors are still useful for reference and inspiration. Check out the list of them [here](closed.md).
|
||||
|
||||
[creativetechnology.md Github](https://github.com/j0hnm4r5/awesome-creative-technology
|
||||
)
|
||||
|
||||
Reference in New Issue
Block a user