update lists

This commit is contained in:
2025-07-18 22:22:32 +02:00
parent 55bed3b4a1
commit 5916c5c074
3078 changed files with 331679 additions and 357255 deletions

View File

@@ -61,7 +61,7 @@ Share the list with your classmates, your friends and everyone :)
| ☆ | Name | Description |
| --- | --- | --- |
| ★★★ | [IOI Syllabus](https://people.ksp.sk/~misof/ioi-syllabus/) | A detailed syllabus on which IOI contestants will be tested. This is still somewhat relevant to ACM-ICPC. |
| ★★★ | [IOI Syllabus](https://algo.sk/ioi-syllabus/) | A detailed syllabus on which IOI contestants will be tested. This is still somewhat relevant to ACM-ICPC. |
| ★★★ | [How to prepare for ACM - ICPC? - GeeksforGeeks](https://www.geeksforgeeks.org/how-to-prepare-for-acm-icpc/) | A detailed walk-through of the preparations for ACM-ICPC. |
| ★★☆ | [Programming Camp Syllabus](https://docs.google.com/document/d/1_dc3Ifg7Gg1LxhiqMMmE9UbTsXpdRiYh4pKILYG2eA4/edit) | A list of important topics in competitive programming with exercise problems. |
| ★★☆ | [Juniors Training Sheet](https://goo.gl/unDETI), by [Mostafa Saad Ibrahim](https://sites.google.com/site/mostafasibrahim/) | ~800 ordered problems for newcomers to be good up to Div2-D |
@@ -134,8 +134,9 @@ Share the list with your classmates, your friends and everyone :)
| ★★☆ | [Algorithm Design](http://amzn.to/VjhioK), by Jon Kleinberg and Éva Tardos | This book revolves around techniques for designing algorithms. It's well-organized and written in a clear, understandable language. Each chapter is backed with practical examples and helpful exercises. The chapter on network flow is highly praised by lots. ... The lecture slides that accompany the textbook are available on its [official website](http://www.cs.princeton.edu/~wayne/kleinberg-tardos/). |
| ★★☆ | [The Algorithm Design Manual](https://www.amazon.com/Algorithm-Design-Manual-Steven-Skiena/dp/1848000693), by Steven S. Skiena | The book is written in more readable text. Some find it comprehensive than other books. You can also find some good resources (including the author's own video lectures) on its [official website](http://www.algorist.com). |
| ★★★ | [Algorithms](https://www.amazon.com/Algorithms-4th-Robert-Sedgewick/dp/032157351X), by Robert Sedgewick and Kevin Wayne | This book is neatly categorized, coupled with elaborate explanations and fantastic illustrations. It is used in some IOI training camps as a textbook. |
| | [Algorithms and Data Structures in Action](https://www.manning.com/books/algorithms-and-data-structures-in-action), by Marcello La Rocca | This book provides a different approach to algorithms, balancing theory with a more practical angle, with a section per-chapter focusing on how to apply algorithms to real-world use cases that can be found in your daily work, or in competitive programming; it also presents a blend of classic, advanced, and new algorithms. |
| | [Advanced Algorithms and Data Structures](https://www.manning.com/books/advanced-algorithms-and-data-structures), by Marcello La Rocca | This book provides a different approach to algorithms, balancing theory with a more practical angle, with a section per-chapter focusing on how to apply algorithms to real-world use cases that can be found in your daily work, or in competitive programming; it also presents a blend of classic, advanced, and new algorithms. |
| ★★★ | [Algorithms](https://jeffe.cs.illinois.edu/teaching/algorithms/), by Jeff Erickson | A free electronic version of a self-published textbook licensed under CC by 4.0. This is a well written book from lecture notes of theoretical computer science courses at the University of Illinois. Covers the main paradigms of backtracking, dynamic programming, greedy, and particularly graphs in depth. |
| | [Grokking Data Structures](https://www.manning.com/books/grokking-data-structures), by Marcello La Rocca | Grokking Data Structures carefully guides you from the most basic data structures like arrays or linked lists all the way to powerful structures like graphs. Its perfect for beginners, and you wont need anything more than high school math to get started. Each data structure you encounter comes with its own complete Python implementation so you can start experimenting with what you learn right away. |
### Books for Mathematics
@@ -434,3 +435,6 @@ Learn helpful tips, tutorials and insights from these people :)
[![Creative Commons Attribution 4.0 International](https://i.creativecommons.org/l/by/4.0/88x31.png)](https://creativecommons.org/licenses/by/4.0/)
Awesome Competitive Programming is licensed under a [Creative Commons Attribution 4.0 International License](https://creativecommons.org/licenses/by/4.0/).
[competitiveprogramming.md Github](https://github.com/lnishan/awesome-competitive-programming
)