update lists

This commit is contained in:
2025-07-18 22:22:32 +02:00
parent 55bed3b4a1
commit 5916c5c074
3078 changed files with 331679 additions and 357255 deletions

View File

@@ -3,12 +3,12 @@
# Awesome Certificates [![Awesome](https://awesome.re/badge-flat2.svg)](https://awesome.re) [![Gitter](https://badges.gitter.im/PanXProject/awesome-certificates.svg)](https://gitter.im/PanXProject/awesome-certificates?utm_source=badge&utm_medium=badge&utm_campaign=pr-badge) [![Discord](https://badgen.net/badge/icon/discord?icon=discord&label)](https://discord.com/invite/3kSS9dvnPz)
<!-- markdown-link-check-disable -->
[Contribution guidelines](https://github.com/PanXProject/awesome-certificates/blob/main/contributing.md) /
[Contribution guidelines](https://github.com/PanXProject/awesome-certificates/blob/main/CONTRIBUTING.md) /
[Add a course/certificate](https://github.com/PanXProject/awesome-certificates/compare)
<!-- markdown-link-check-enable -->
A curated of list of IT, computer science and business courses with certificates &amp; digital badges to earn upon completion.
A curated of list of IT, computer science, design and business courses with certificates &amp; digital badges to earn upon completion.
Each course on the list is free to take as well as the badge and certificate.
Each course on the list is free to take as well as the badge and certificate.
The list is organized as follows:
<ol>
@@ -22,20 +22,20 @@ The list is organized as follows:
<b>Want to contribute to this list?</b>
<br>
Fork this [repo](https://github.com/PanXProject/awesome-certificates/fork), make the changes on the `readme.md` file and then open a [new issue](https://github.com/PanXProject/awesome-certificates/compare). Make sure to check out both the [contribution](https://github.com/PanXProject/awesome-certificates/blob/main/pull_request_template.md) and [pull request](https://github.com/PanXProject/awesome-certificates/blob/main/pull_request_template.md) guidelines.
Fork this <a href="https://github.com/PanXProject/awesome-certificates/fork" target="_blank" rel="noopener noreferrer">repo</a>, make the changes on the `readme.md` file and then open a <a href="https://github.com/PanXProject/awesome-certificates/compare" target="_blank" rel="noopener noreferrer">new issue</a>. Make sure to check out both the <a href="https://github.com/PanXProject/awesome-certificates/blob/main/pull_request_template.md" target="_blank" rel="noopener noreferrer">contribution</a> and <a href="https://github.com/PanXProject/awesome-certificates/blob/main/pull_request_template.md" target="_blank" rel="noopener noreferrer">pull request</a> guidelines.
<b>Have ideas on how to improve this list or features you'd like to see?</b>
<br>
Kindly mention it [here](https://github.com/PanXProject/awesome-certificates/issues/new?assignees=&labels=&template=feature_request.md&title=%5BFEATURE%5D) by opening a new issue and we will do our best to address it.
Kindly mention it <a href="https://github.com/PanXProject/awesome-certificates/issues/new?assignees=&labels=&template=feature_request.md&title=%5BFEATURE%5D" target="_blank" rel="noopener noreferrer">here</a> by opening a new issue and we will do our best to address it.
<b>Can't find the certificate you're looking for?</b>
<br>
Request it [here](https://github.com/PanXProject/awesome-certificates/issues/new?assignees=&labels=&template=certificate-request.md&title=%5BCERTIFICATE%5D) and we will find for you.
Request it <a href="https://github.com/PanXProject/awesome-certificates/issues/new?assignees=&labels=&template=certificate-request.md&title=%5BCERTIFICATE%5D" target="_blank" rel="noopener noreferrer">here</a> and we will find for you.
<b>Something isn't quite right?</b>
<br>
Report it [here](https://github.com/PanXProject/awesome-certificates/issues/new?assignees=&labels=&template=bug_report.md&title=%5BBUG%5D).
Report it <a href="https://github.com/PanXProject/awesome-certificates/issues/new?assignees=&labels=&template=bug_report.md&title=%5BBUG%5D" target="_blank" rel="noopener noreferrer">here</a>.
## Contents
@@ -54,10 +54,14 @@ Report it [here](https://github.com/PanXProject/awesome-certificates/issues/new?
- [Electrical Engineering](#electrical-engineering)
- [Robotics and IoT](#robotics-and-iot)
- [Chatbots](#chatbots)
- [Cloud Computing](#cloud-computing)
- [Game Development](#game-development)
- [Mobile App Development](#mobile-app-development)
- [DevOps](#devops)
- [Programming Languages](#programming-languages)
- [Computer Theories and Concepts](#theories-and-concepts)
- [Business](#business)
- [Design](#design)
- [Other Awesome Lists](#other-awesome-lists)
@@ -65,208 +69,266 @@ Report it [here](https://github.com/PanXProject/awesome-certificates/issues/new?
| Course Name | Course Provider | Level | Hour(s) | Reward |
| :------------- |:-------------|:-------------|:-------------:|:-----:|
| [Intro to Cybersecurity](https://www.netacad.com/courses/cybersecurity/introduction-cybersecurity)| Cisco Networking Academy | Beginner | 15 | [🏅](https://www.youracclaim.com/org/cisco/badge/introduction-to-cybersecurity)|
| [Cybersecurity Essentials](https://www.netacad.com/courses/cybersecurity/cybersecurity-essentials)| Cisco Networking Academy | Intermediate | 30 | [🏅](https://www.youracclaim.com/org/cisco/badge/cybersecurity-essentials)|
| [Intro to Packet Tracer](https://www.netacad.com/courses/packet-tracer) | Cisco Networking Academy | Beginner | 10 | [🏅](https://www.youracclaim.com/org/cisco/badge/introduction-to-packet-tracer) |
| [Cybersecurity Fundamentals](https://skills.yourlearning.ibm.com/activity/ILB-DNRPWDGQGMMY7GGD) | IBM / SkillsBuild | Beginner | 10 | [🏅](https://www.youracclaim.com/org/ibm/badge/cybersecurity-fundamentals) |
| [Information Security Certification](https://www.freecodecamp.org/learn/information-security/) | FreeCodeCamp |Professional|300 | 🏆|
| [JR Penetration Tester](https://tryhackme.com/path/outline/jrpenetrationtester) | TryHackMe |Intermediate| 64 | 🏆|
| [Cyber Defense](https://tryhackme.com/path/outline/blueteam) | TryHackMe | Intermediate | 48 | 🏆 |
| [Red Teaming](https://tryhackme.com/path/outline/redteaming) | TryHackMe | Intermediate | 48 | 🏆 |
| [Offensive Testing](https://tryhackme.com/path/outline/pentesting) | TryHackMe | Intermediate | 47 | 🏆 |
| [Comptia Pentest+](https://tryhackme.com/path/outline/pentestplus) | TryHackMe | Beginner | 51 | 🏆 |
| [Web Fundamentals](https://tryhackme.com/path/outline/web) | TryHackMe | Beginner | 32 | 🏆 |
| [Certified in Cybersecurity](https://www.isc2.org/certifications/cc) | ISC2 | Beginner | 14 | [🏅](https://www.credly.com/org/isc2/badge/certified-in-cybersecurity-cc) |
| [Introduction to Cyber Security](https://www.mygreatlearning.com/academy/learn-for-free/courses/introduction-to-cyber-security) | Great Learning | Beginner | 3 | 🏆 |
| [Types of Cyber Security](https://www.mygreatlearning.com/academy/learn-for-free/courses/types-of-cyber-security) | Great Learning | Beginner | 1 | 🏆 |
| [Cyber Forensics](https://www.mygreatlearning.com/academy/learn-for-free/courses/cyber-forensics) | Great Learning | Beginner | 1 | 🏆 |
| [Introduction to Information Security](https://www.mygreatlearning.com/academy/learn-for-free/courses/introduction-to-information-security) | Great Learning | Beginner | 2 | 🏆 |
| [Network Security](https://www.mygreatlearning.com/academy/learn-for-free/courses/network-security) | Great Learning | Beginner | 1 | 🏆 |
| [Advanced Cyber Security - Threats and Governance](https://www.mygreatlearning.com/academy/learn-for-free/courses/advanced-cyber-security-threats-and-governance) | Great Learning | Beginner | 2 | 🏆 |
| [Encryption Basics](https://www.mygreatlearning.com/academy/learn-for-free/courses/encryption) | Great Learning | Beginner | 1 | 🏆 |
| <a href="https://www.netacad.com/courses/cybersecurity/introduction-cybersecurity" target="_blank" rel="noopener noreferrer">Intro to Cybersecurity</a>| Cisco Networking Academy | Beginner | 15 | <a href="https://www.youracclaim.com/org/cisco/badge/introduction-to-cybersecurity" target="_blank" rel="noopener noreferrer">🏅</a>|
| <a href="https://www.netacad.com/courses/cybersecurity/cybersecurity-essentials" target="_blank" rel="noopener noreferrer">Cybersecurity Essentials</a>| Cisco Networking Academy | Intermediate | 30 | <a href="https://www.youracclaim.com/org/cisco/badge/cybersecurity-essentials" target="_blank" rel="noopener noreferrer">🏅</a>|
| <a href="https://www.netacad.com/courses/packet-tracer" target="_blank" rel="noopener noreferrer">Intro to Packet Tracer</a> | Cisco Networking Academy | Beginner | 10 | <a href="https://www.youracclaim.com/org/cisco/badge/introduction-to-packet-tracer" target="_blank" rel="noopener noreferrer">🏅</a> |
| <a href="https://skills.yourlearning.ibm.com/activity/ILB-DNRPWDGQGMMY7GGD" target="_blank" rel="noopener noreferrer">Cybersecurity Fundamentals</a> | IBM / SkillsBuild | Beginner | 10 | <a href="https://www.youracclaim.com/org/ibm/badge/cybersecurity-fundamentals" target="_blank" rel="noopener noreferrer">🏅</a> |
| <a href="https://www.freecodecamp.org/learn/information-security/" target="_blank" rel="noopener noreferrer">Information Security Certification</a> | FreeCodeCamp |Professional|300 | 🏆|
| <a href="https://tryhackme.com/path/outline/jrpenetrationtester" target="_blank" rel="noopener noreferrer">JR Penetration Tester</a> | TryHackMe |Intermediate| 64 | 🏆|
| <a href="https://tryhackme.com/path/outline/blueteam" target="_blank" rel="noopener noreferrer">Cyber Defense</a> | TryHackMe | Intermediate | 48 | 🏆 |
| <a href="https://tryhackme.com/path/outline/redteaming" target="_blank" rel="noopener noreferrer">Red Teaming</a> | TryHackMe | Intermediate | 48 | 🏆 |
| <a href="https://tryhackme.com/path/outline/pentesting" target="_blank" rel="noopener noreferrer">Offensive Testing</a> | TryHackMe | Intermediate | 47 | 🏆 |
| <a href="https://tryhackme.com/path/outline/pentestplus" target="_blank" rel="noopener noreferrer">Comptia Pentest+</a> | TryHackMe | Beginner | 51 | 🏆 |
| <a href="https://tryhackme.com/path/outline/web" target="_blank" rel="noopener noreferrer">Web Fundamentals</a> | TryHackMe | Beginner | 32 | 🏆 |
| <a href="https://www.isc2.org/certifications/cc" target="_blank" rel="noopener noreferrer">Certified in Cybersecurity</a> | ISC2 | Beginner | 14 | <a href="https://www.credly.com/org/isc2/badge/certified-in-cybersecurity-cc" target="_blank" rel="noopener noreferrer">🏅</a> |
| <a href="https://training.fortinet.com/local/staticpage/view.php?page=fcf_cybersecurity" target="_blank" rel="noopener noreferrer">Fortinet Certified Fundamentals in Cybersecurity</a> | Fortinet Training Institute | Beginner | 10 | <a href="https://www.credly.com/org/fortinet/badge/fortinet-certified-fundamentals-cybersecurity" target="_blank" rel="noopener noreferrer">🏆</a> |
| <a href="https://training.fortinet.com/local/staticpage/view.php?page=fca_cybersecurity" target="_blank" rel="noopener noreferrer">Fortinet Certified Associate in Cybersecurity</a> | Fortinet Training Institute | Beginner | 6 | <a href="https://www.credly.com/org/fortinet/badge/fortinet-certified-associate-cybersecurity.1" target="_blank" rel="noopener noreferrer">🏆</a> |
<a href="https://github.com/PanXProject/awesome-certificates?tab=readme-ov-file#contents" target="_blank" rel="noopener noreferrer">⬆️</a>
## Front-End
| Course Name | Course Provider | Level | Hour(s) | Reward |
| :------------- |:-------------|:-------------|:-------------:|:-----:|
| [Responsive Web Design Certification](https://www.freecodecamp.org/learn/2022/responsive-web-design/) | FreeCodeCamp|Professional|300| 🏆|
| [Front-End Libraries Certification](https://www.freecodecamp.org/learn/front-end-development-libraries/) | FreeCodeCamp |Professional|300 | 🏆|
| [Selenium 101](https://www.lambdatest.com/certifications/selenium-101) | LambdaTest | Beginner | 4 |🏆|
| [Angular](https://www.hackerrank.com/skills-verification/angular_basic) | HackerRank | Beginner | 1 |🏆|
| [React](https://www.hackerrank.com/skills-verification/react_basic) | HackerRank | Beginner | 1.5 |🏆|
| [Node.js](https://www.hackerrank.com/skills-verification/nodejs_intermediate) | HackerRank | Intermediate | 1 |🏆|
| <a href="https://www.freecodecamp.org/learn/2022/responsive-web-design/" target="_blank" rel="noopener noreferrer">Responsive Web Design Certification</a> | FreeCodeCamp|Professional|300| 🏆|
| <a href="https://www.freecodecamp.org/learn/front-end-development-libraries/" target="_blank" rel="noopener noreferrer">Front-End Libraries Certification</a> | FreeCodeCamp |Professional|300 | 🏆|
| <a href="https://www.lambdatest.com/certifications/selenium-101" target="_blank" rel="noopener noreferrer">Selenium 101</a> | LambdaTest | Beginner | 4 |🏆|
| <a href="https://www.hackerrank.com/skills-verification/angular_basic" target="_blank" rel="noopener noreferrer">Angular</a> | HackerRank | Beginner | 1 |🏆|
| <a href="https://www.hackerrank.com/skills-verification/react_basic" target="_blank" rel="noopener noreferrer">React</a> | HackerRank | Beginner | 1.5 |🏆|
| <a href="https://www.hackerrank.com/skills-verification/nodejs_intermediate" target="_blank" rel="noopener noreferrer">Node.js</a> | HackerRank | Intermediate | 1 |🏆|
<a href="https://github.com/PanXProject/awesome-certificates?tab=readme-ov-file#contents" target="_blank" rel="noopener noreferrer">⬆️</a>
## Back-End
| Course Name | Course Provider | Level | Hour(s) | Reward |
| :------------- |:-------------|:-------------|:-------------:|:-----:|
| [Back End Development and APIs Certification](https://www.freecodecamp.org/learn/back-end-development-and-apis/) | FreeCodeCamp |Professional|300 | 🏆|
| [CS403: Introduction to Modern Database Systems](https://learn.saylor.org/course/view.php?id=93) | Saylor Academy |Professional|42 | 🏆|
| [REST API](https://www.hackerrank.com/skills-verification/rest_api_intermediate) | HackerRank |Intermediate| 1.5 | 🏆|
| [MongoDB Basics](https://university.mongodb.com/courses/M001/about) | MongoDB |Beginner| 8.5 | 🏆|
| [MongoDB for SQL Pros](https://university.mongodb.com/courses/M100/about) | MongoDB |Beginner| 2 | 🏆|
| [MongoDB Cluster Adminstration](https://university.mongodb.com/courses/M103/about) | MongoDB |Beginner| 9.5 | 🏆|
| [MongoDB Aggregation Framework](https://university.mongodb.com/courses/M121/about) | MongoDB |Beginner| 9 | 🏆|
| [Crafting Conference Abstracts](https://university.mongodb.com/courses/T101/about) | MongoDB |Beginner| 1.5 | 🏆|
| [Atlas Security](https://university.mongodb.com/courses/A300/about) | MongoDB |Beginner| 0.5 | 🏆|
| [MongoDB Performance](https://university.mongodb.com/courses/M201/about) | MongoDB |Intermediate| 7 | 🏆|
| [MongoDB for Java Developers](https://university.mongodb.com/courses/M220J/about) | MongoDB |Intermediate| 7.5 | 🏆|
| [MongoDB for JavaScript Developers](https://university.mongodb.com/courses/M220JS/about) | MongoDB |Intermediate| 6.5 | 🏆|
| [MongoDB for .NET Developers](https://university.mongodb.com/courses/M220N/about) | MongoDB |Intermediate| 6.5 | 🏆|
| [MongoDB for Python Developers](https://university.mongodb.com/courses/M220P/about) | MongoDB |Intermediate| 6.5 | 🏆|
| [Diagnostics and Debugging for MongoDB](https://university.mongodb.com/courses/M312/about) | MongoDB |Professional| 6.5 | 🏆|
| [MongoDB Data Modeling](https://university.mongodb.com/courses/M320/about) | MongoDB |Professional| 7 | 🏆|
| [Intro to SQL](https://www.kaggle.com/learn/intro-to-sql) | Kaggle | Beginner | 3 | 🏆 |
| [Advanced SQL](https://www.kaggle.com/learn/advanced-sql) | Kaggle | Intermediate | 4 | 🏆 |
| <a href="https://www.freecodecamp.org/learn/back-end-development-and-apis/" target="_blank" rel="noopener noreferrer">Back End Development and APIs Certification</a> | FreeCodeCamp |Professional|300 | 🏆|
| <a href="https://learn.saylor.org/course/view.php?id=93" target="_blank" rel="noopener noreferrer">CS403: Introduction to Modern Database Systems</a> | Saylor Academy |Professional|42 | 🏆|
| <a href="https://www.hackerrank.com/skills-verification/rest_api_intermediate" target="_blank" rel="noopener noreferrer">REST API</a> | HackerRank |Intermediate| 1.5 | 🏆|
| <a href="https://university.mongodb.com/courses/M001/about" target="_blank" rel="noopener noreferrer">MongoDB Basics</a> | MongoDB |Beginner| 8.5 | 🏆|
| <a href="https://university.mongodb.com/courses/M100/about" target="_blank" rel="noopener noreferrer">MongoDB for SQL Pros</a> | MongoDB |Beginner| 2 | 🏆|
| <a href="https://university.mongodb.com/courses/M103/about" target="_blank" rel="noopener noreferrer">MongoDB Cluster Adminstration</a> | MongoDB |Beginner| 9.5 | 🏆|
| <a href="https://university.mongodb.com/courses/M121/about" target="_blank" rel="noopener noreferrer">MongoDB Aggregation Framework</a> | MongoDB |Beginner| 9 | 🏆|
| <a href="https://university.mongodb.com/courses/T101/about" target="_blank" rel="noopener noreferrer">Crafting Conference Abstracts</a> | MongoDB |Beginner| 1.5 | 🏆|
| <a href="https://university.mongodb.com/courses/A300/about" target="_blank" rel="noopener noreferrer">Atlas Security</a> | MongoDB |Beginner| 0.5 | 🏆|
| <a href="https://university.mongodb.com/courses/M201/about" target="_blank" rel="noopener noreferrer">MongoDB Performance</a> | MongoDB |Intermediate| 7 | 🏆|
| <a href="https://university.mongodb.com/courses/M220J/about" target="_blank" rel="noopener noreferrer">MongoDB for Java Developers</a> | MongoDB |Intermediate| 7.5 | 🏆|
| <a href="https://university.mongodb.com/courses/M220JS/about" target="_blank" rel="noopener noreferrer">MongoDB for JavaScript Developers</a> | MongoDB |Intermediate| 6.5 | 🏆|
| <a href="https://university.mongodb.com/courses/M220N/about" target="_blank" rel="noopener noreferrer">MongoDB for .NET Developers</a> | MongoDB |Intermediate| 6.5 | 🏆|
| <a href="https://university.mongodb.com/courses/M220P/about" target="_blank" rel="noopener noreferrer">MongoDB for Python Developers</a> | MongoDB |Intermediate| 6.5 | 🏆|
| <a href="https://university.mongodb.com/courses/M312/about" target="_blank" rel="noopener noreferrer">Diagnostics and Debugging for MongoDB</a> | MongoDB |Professional| 6.5 | 🏆|
| <a href="https://university.mongodb.com/courses/M320/about" target="_blank" rel="noopener noreferrer">MongoDB Data Modeling</a> | MongoDB |Professional| 7 | 🏆|
| <a href="https://www.kaggle.com/learn/intro-to-sql" target="_blank" rel="noopener noreferrer">Intro to SQL</a> | Kaggle | Beginner | 3 | 🏆 |
| <a href="https://www.kaggle.com/learn/advanced-sql" target="_blank" rel="noopener noreferrer">Advanced SQL</a> | Kaggle | Intermediate | 4 | 🏆 |
<a href="https://github.com/PanXProject/awesome-certificates?tab=readme-ov-file#contents" target="_blank" rel="noopener noreferrer">⬆️</a>
## Blockchain
| Course Name | Course Provider | Level | Hour(s) | Reward |
| :------------- |:-------------|:-------------|:-------------:|:-----:|
| [Blockchain Masterclass](https://courses.cfte.education/free-online-blockchain-masterclass/) | Centre for Finance, Technology and Entrepreneurship |Beginner| - | 🏅|
| [Blockchain Basics](https://www.mygreatlearning.com/academy/learn-for-free/courses/blockchain-basics) | Great Learning |Beginner| 2.5 | 🏆|
| [Bitcoin for Developers](https://learn.saylor.org/course/view.php?id=500) | Saylor Academy |Beginner| 18 | 🏆|
| <a href="https://courses.cfte.education/free-online-blockchain-masterclass/" target="_blank" rel="noopener noreferrer">Blockchain Masterclass</a> | Centre for Finance, Technology and Entrepreneurship |Beginner| - | 🏅|
| <a href="https://learn.saylor.org/course/view.php?id=500" target="_blank" rel="noopener noreferrer">Bitcoin for Developers</a> | Saylor Academy |Beginner| 18 | 🏆|
<a href="https://github.com/PanXProject/awesome-certificates?tab=readme-ov-file#contents" target="_blank" rel="noopener noreferrer">⬆️</a>
## Data Analysis and Visualization
| Course Name | Course Provider | Level | Hour(s) | Reward |
| :------------- |:-------------|:-------------|:-------------:|:-----:|
| [Data Analysis with Python](https://cognitiveclass.ai/courses/data-analysis-python) | IBM / Cognitive Class |Intermediate|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/data-analysis-using-python)|
| [Data Analysis with Python Certification](https://www.freecodecamp.org/learn/data-analysis-with-python/) | FreeCodeCamp |Professional|300 | 🏆|
| [Data Visualization with Python](https://cognitiveclass.ai/courses/data-visualization-with-python) | IBM / Cognitive Class |Intermediate|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/data-visualization-using-python)|
| [Data Visualization with R](https://cognitiveclass.ai/courses/data-visualization-with-r/) | IBM / Cognitive Class |Beginner|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/data-visualization-with-r)|
| [Data Visualization Certification](https://www.freecodecamp.org/learn/data-visualization/) | FreeCodeCamp |Professional|300 | 🏆|
| [Data Visualization](https://www.kaggle.com/learn/data-visualization) | Kaggle | Beginner | 4 | 🏆 |
| [Data Cleaning](https://www.kaggle.com/learn/data-cleaning) | Kaggle | Intermediate | 4 | 🏆 |
| [Data Visualisation in Tableau](https://www.mygreatlearning.com/academy/learn-for-free/courses/data-visualisation-in-tableau) | Great Learning |Beginner| 1 | 🏆 |
| [Data Visualization With Power BI](https://www.mygreatlearning.com/academy/learn-for-free/courses/data-visualization-with-power-bi) | Great Learning |Beginner| 2 | 🏆 |
| <a href="https://cognitiveclass.ai/courses/data-analysis-python" target="_blank" rel="noopener noreferrer">Data Analysis with Python</a> | IBM / Cognitive Class |Intermediate|3 | <a href="https://www.youracclaim.com/org/ibm/badge/data-analysis-using-python" target="_blank" rel="noopener noreferrer">🏅</a>|
| <a href="https://www.freecodecamp.org/learn/data-analysis-with-python/" target="_blank" rel="noopener noreferrer">Data Analysis with Python Certification</a> | FreeCodeCamp |Professional|300 | 🏆|
| <a href="https://cognitiveclass.ai/courses/data-visualization-with-python" target="_blank" rel="noopener noreferrer">Data Visualization with Python</a> | IBM / Cognitive Class |Intermediate|3 | <a href="https://www.youracclaim.com/org/ibm/badge/data-visualization-using-python" target="_blank" rel="noopener noreferrer">🏅</a>|
| <a href="https://cognitiveclass.ai/courses/data-visualization-with-r/" target="_blank" rel="noopener noreferrer">Data Visualization with R</a> | IBM / Cognitive Class |Beginner|3 | <a href="https://www.youracclaim.com/org/ibm/badge/data-visualization-with-r" target="_blank" rel="noopener noreferrer">🏅</a>|
| <a href="https://www.freecodecamp.org/learn/data-visualization/" target="_blank" rel="noopener noreferrer">Data Visualization Certification</a> | FreeCodeCamp |Professional|300 | 🏆|
| <a href="https://www.kaggle.com/learn/data-visualization" target="_blank" rel="noopener noreferrer">Data Visualization</a> | Kaggle | Beginner | 4 | 🏆 |
| <a href="https://www.kaggle.com/learn/data-cleaning" target="_blank" rel="noopener noreferrer">Data Cleaning</a> | Kaggle | Intermediate | 4 | 🏆 |
<a href="https://github.com/PanXProject/awesome-certificates?tab=readme-ov-file#contents" target="_blank" rel="noopener noreferrer">⬆️</a>
## Statistics
| Course Name | Course Provider | Level | Hour(s) | Reward |
| :------------- |:-------------|:-------------|:-------------:|:-----:|
| [Statistics 101](https://cognitiveclass.ai/courses/statistics-101) | IBM / Cognitive Class |Beginner|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/statistics-101)|
| <a href="https://cognitiveclass.ai/courses/statistics-101" target="_blank" rel="noopener noreferrer">Statistics 101</a> | IBM / Cognitive Class |Beginner|3 | <a href="https://www.youracclaim.com/org/ibm/badge/statistics-101" target="_blank" rel="noopener noreferrer">🏅</a>|
<a href="https://github.com/PanXProject/awesome-certificates?tab=readme-ov-file#contents" target="_blank" rel="noopener noreferrer">⬆️</a>
## Data Science
| Course Name | Course Provider | Level | Hour(s) | Reward |
| :------------- |:-------------|:-------------|:-------------:|:-----:|
| [Data Science Methodologies](https://cognitiveclass.ai/courses/data-science-methodology-2) | IBM / Cognitive Class |Beginner|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/data-science-methodologies)|
| [Data Science 101](https://cognitiveclass.ai/courses/data-science-101/) | IBM / Cognitive Class |Beginner|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/data-science-foundations-level-1)|
| [Data Science Tools](https://cognitiveclass.ai/courses/data-science-hands-open-source-tools-2) | IBM / Cognitive Class |Beginner|4| [🏅](https://www.youracclaim.com/org/ibm/badge/data-science-tools)|
| [Python for Data Science](https://cognitiveclass.ai/courses/python-for-data-science) | IBM / Cognitive Class |Beginner|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/python-for-data-science)|
| [Popular Applications of Data Science](https://www.mygreatlearning.com/academy/learn-for-free/courses/popular-applications-of-data-science) | Great Learning |Beginner| 1 | 🏆 |
| [Career in Data Science](https://www.mygreatlearning.com/academy/learn-for-free/courses/career-in-data-science) | Great Learning |Beginner| 1 | 🏆 |
| [Introduction to Data Science](https://www.mygreatlearning.com/academy/learn-for-free/courses/introduction-to-data-science) | Great Learning |Beginner| 1 | 🏆 |
| [Data Science Mathematics](https://www.mygreatlearning.com/academy/learn-for-free/courses/data-science-mathematics) | Great Learning |Beginner| 1 | 🏆 |
| [R for Data Science](https://www.mygreatlearning.com/academy/learn-for-free/courses/r-for-data-science) | Great Learning |Beginner| 2 | 🏆 |
| [Statistical Methods for Data Science](https://www.mygreatlearning.com/academy/learn-for-free/courses/statistical-methods-for-decision-making) | Great Learning |Beginner| 2 | 🏆 |
| [Probability for Data Science](https://www.mygreatlearning.com/academy/learn-for-free/courses/probability-for-data-science) | Great Learning |Beginner| 2 | 🏆 |
| [Data Preprocessing](https://www.mygreatlearning.com/academy/learn-for-free/courses/data-preprocessing) | Great Learning |Beginner| 2 | 🏆 |
| [SQL for Data Science](https://www.mygreatlearning.com/academy/learn-for-free/courses/sql-for-data-science) | Great Learning | Beginner | 3 | 🏆 |
| <a href="https://cognitiveclass.ai/courses/data-science-methodology-2" target="_blank" rel="noopener noreferrer">Data Science Methodologies</a> | IBM / Cognitive Class |Beginner|3 | <a href="https://www.youracclaim.com/org/ibm/badge/data-science-methodologies" target="_blank" rel="noopener noreferrer">🏅</a>|
| <a href="https://cognitiveclass.ai/courses/data-science-101/" target="_blank" rel="noopener noreferrer">Data Science 101</a> | IBM / Cognitive Class |Beginner|3 | <a href="https://www.youracclaim.com/org/ibm/badge/data-science-foundations-level-1" target="_blank" rel="noopener noreferrer">🏅</a>|
| <a href="https://cognitiveclass.ai/courses/data-science-hands-open-source-tools-2" target="_blank" rel="noopener noreferrer">Data Science Tools</a> | IBM / Cognitive Class |Beginner|4| <a href="https://www.youracclaim.com/org/ibm/badge/data-science-tools" target="_blank" rel="noopener noreferrer">🏅</a>|
| <a href="https://cognitiveclass.ai/courses/python-for-data-science" target="_blank" rel="noopener noreferrer">Python for Data Science</a> | IBM / Cognitive Class |Beginner|3 | <a href="https://www.youracclaim.com/org/ibm/badge/python-for-data-science" target="_blank" rel="noopener noreferrer">🏅</a>|
<a href="https://github.com/PanXProject/awesome-certificates?tab=readme-ov-file#contents" target="_blank" rel="noopener noreferrer">⬆️</a>
## Big Data
| Course Name | Course Provider | Level | Hour(s) | Reward |
| :------------- |:-------------|:-------------|:-------------:|:-----:|
| [Big Data Foundations - Level 1](https://cognitiveclass.ai/courses/what-is-big-data) | IBM / Cognitive Class |Beginner|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/big-data-foundations-level-1)|
| [Hadoop Foundations - Level 1](https://cognitiveclass.ai/courses/course-v1:BigDataUniversity+BD0111EN+2016) | IBM / Cognitive Class |Beginner|4 | [🏅](https://www.youracclaim.com/org/ibm/badge/hadoop-foundations-level-1)|
| [Spark Fundamentals I](https://cognitiveclass.ai/courses/what-is-spark) | IBM / Cognitive Class |Beginner|5 | [🏅](https://www.youracclaim.com/org/ibm/badge/spark-level-1)|
| <a href="https://cognitiveclass.ai/courses/what-is-big-data" target="_blank" rel="noopener noreferrer">Big Data Foundations - Level 1</a> | IBM / Cognitive Class |Beginner|3 | <a href="https://www.youracclaim.com/org/ibm/badge/big-data-foundations-level-1" target="_blank" rel="noopener noreferrer">🏅</a>|
| <a href="https://cognitiveclass.ai/courses/course-v1:BigDataUniversity+BD0111EN+2016" target="_blank" rel="noopener noreferrer">Hadoop Foundations - Level 1</a> | IBM / Cognitive Class |Beginner|4 | <a href="https://www.youracclaim.com/org/ibm/badge/hadoop-foundations-level-1" target="_blank" rel="noopener noreferrer">🏅</a>|
| <a href="https://cognitiveclass.ai/courses/what-is-spark" target="_blank" rel="noopener noreferrer">Spark Fundamentals I</a> | IBM / Cognitive Class |Beginner|5 | <a href="https://www.youracclaim.com/org/ibm/badge/spark-level-1" target="_blank" rel="noopener noreferrer">🏅</a>|
<a href="https://github.com/PanXProject/awesome-certificates?tab=readme-ov-file#contents" target="_blank" rel="noopener noreferrer">⬆️</a>
## Machine and Deep Learning
| Course Name | Course Provider | Level | Hour(s) | Reward |
| :------------- |:-------------|:-------------|:-------------:|:-----:|
| [Deep Learning Fundamentals](https://cognitiveclass.ai/courses/introduction-deep-learning) | IBM / Cognitive Class |Intermediate|3 | [🏅](https://www.youracclaim.com/org/ibm/badge/deep-learning-essentials)|
