update lists

This commit is contained in:
2025-07-18 22:22:32 +02:00
parent 55bed3b4a1
commit 5916c5c074
3078 changed files with 331679 additions and 357255 deletions

View File

@@ -6,12 +6,6 @@
A curated list of awesome Bitcoin payment processors enabling merchants, businesses and nonprofits to accept Bitcoin payments.
Why are they awesome?
1. They are either immune to financial censorship or they don't practice it.
2. They accept Bitcoin via native Bitcoin addresses and don't require wallets to use the [controversial payment protocol](https://blog.samouraiwallet.com/post/169222582782/bitpay-qr-codes-are-no-longer-valid-important).
3. They don't [block payments by IPs/locations](https://twitter.com/alex_kaul/status/1090211252331208705).
## Contents
- [Self-Hosted Bitcoin Payment Processors](#self-hosted-bitcoin-payment-processors)
@@ -26,13 +20,12 @@ Self-Hosted payment processors run on your server and provide you with a full co
| Processor | Fees | Lightning | Directly to Your Wallet | Conversion to Fiat | Requirements |
| --------- |:----:|:---------:|:-----------------------:|:------------------:| ------------ |
| [BTCPay Server](https://btcpayserver.org/) | No fees | Yes | Yes | Via [Payment Forwarding](https://www.blockonomics.co/views/payment_forwarding.html) and [Exchange Integration](https://redbtc.org/flows/integrations/kraken-exchange/) | 2 GB RAM, 80 GB Storage, Docker |
| [BTCPay Server](https://btcpayserver.org/) | No fees | Yes | Yes | Via [Strike plugin](https://github.com/Marfusios/strike-btcpayserver-plugin) or [Exchange Integration](https://redbtc.org/flows/integrations/kraken-exchange/) | 2 GB RAM, 80 GB Storage, Docker |
| [One Time Address](https://github.com/alexk111/One-Time-Address) | No fees | No | Yes | No | NodeJS |
| [CryptoWoo](https://www.cryptowoo.com/) | $34 - $99 per year | No | Yes | No | PHP 5.6+, Wordpress 4.3+, WooCommerce 3.0+ |
| [BitcartCC](https://bitcartcc.com) | No fees | Yes | Yes | No | 1 GB RAM, 10 GB Storage, Docker |
| [LnMe](https://github.com/bumi/lnme) | No fees | Yes | Yes | No | LND node |
| [SatSale](https://github.com/SatSale/SatSale) | No fees | Yes | Yes | Weakhands: [swap to USDT on Liquid](https://github.com/SatSale/SatSale/blob/471c8c03bbc269df1f322f6484b6e7a7364e5b34/config.toml#L101), no-KYC | Python. Bitcoin node, Lightning node & WooCommerce optional. |
| [CypherpunkPay](https://cypherpunkpay.org/) | No fees | No | Yes | No | Linux (1GB RAM) |
| [Keagate](https://github.com/dilan-dio4/Keagate) | No fees | No | Yes | No | 1 GB RAM, Unix |
| [LNURL Daemon](https://github.com/yanascz/lnurld) | No fees | Yes | Yes | No | LND node |
@@ -42,32 +35,42 @@ Hosted payment processors run on someone else's server. This simplifies the init
### Non-Custodial
These processors use your wallets for receiving payments.
| Processor | Fees | Lightning | Directly to Your Wallet | Conversion to Fiat | Requirements |
| --------- |:----:|:---------:|:-----------------------:|:------------------:| ------------ |
| [Blockonomics](https://www.blockonomics.co/merchants) | 1% | No | Yes | Via [Payment Forwarding](https://www.blockonomics.co/views/payment_forwarding.html) | No |
| [Bittery.io](https://bittery.io/) | No fees | Yes | Yes | Via [Payment Forwarding](https://www.blockonomics.co/views/payment_forwarding.html) and [Exchange Integration](https://redbtc.org/flows/integrations/kraken-exchange/) | No |
| [Payscrypt](https://payscrypt.com/) | No fees | No | Yes | No | No |
| [Bitrequest](https://bitrequest.io/) | No fees | Yes | Yes | No | No |
| [Zaprite](https://zaprite.com/) | $25 per month | Yes | Yes | No | No |
| [Paymento](https://paymento.io/) | 0.5% | No | Yes | No | No |
| [Flash](https://paywithflash.com/) | 1.5% | Yes | Yes | No | No |
### Custodial
The following processors use their own wallets for receiving payments. They not only collect data about payments, they have full control over the funds.
The following processors use their own wallets, not yours, for receiving payments.
⚠ They not only collect data about payments, they have full control over the funds. There are many risks associated with custodians, which might end up with lost/locked funds.
⚠ Most of them have KYB/KYC/AML requirements, which poses a serious threat to your and your customers' privacy.
⚠ They have country-based restrictions for merchants and merchants' customers.
| Processor | Fees | Lightning | Directly to Your Wallet | Conversion to Fiat | Requirements |
| --------- |:----:|:---------:|:-----------------------:|:------------------:| ------------ |
| [Confirmo](https://confirmo.net/) | 0.8% | Yes | No | Yes | Information about business / website. May require certain documents. |
| [CoinGate](https://coingate.com/accept-bitcoin) | 1% (merchant) + some [variable service fee](https://support.coingate.com/en/109/why-does-coingate-charge-service-fee) (customer) | Yes | No | Yes | Requires [a lot of information and business documents](https://blog.coingate.com/2019/05/verify-merchant-account-faq), officially translated in english. |
| [Confirmo](https://confirmo.net/) | 1.3% (0.8% invoicing + 0.5% payouts) | Yes | No | Yes | Information about business / website. May require certain documents. |
| [CoinGate](https://coingate.com/accept) | 1% (merchant) + some [variable service fee](https://support.coingate.com/en/109/why-does-coingate-charge-service-fee) (customer) | Yes | No | Yes | Requires [a lot of information and business documents](https://blog.coingate.com/2019/05/verify-merchant-account-faq), officially translated in english. |
| [CoinPayments](https://www.coinpayments.net/) | 0.5% | Yes | No | No | On withdrawal may require a number of forms of identification and will require settlement of any outstanding amounts. |
| [GloBee](https://globee.com/) | 1% ($10 min. invoice) | Yes | No | Via [Luno](https://www.luno.com) and [Uphold](https://uphold.com/) | Information about business / website. May require certain documents. |
| [OpenNode](https://www.opennode.co/) | 1% | Yes | No | Yes | Requires [KYC/KYB documents](https://help.opennode.com/en/articles/3654899-kyc-and-kyb-requirements) |
| [Strike](https://strike.acinq.co/) | 1% | Only | No | No | For companies, the name of a company and a physical address. |
| [Strike](https://strike.me/business/) | 1% | Only | No | No | Requires [basic business info, documents, identity verifications of owners and operators](https://strike.me/faq/how-do-i-sign-up-for-a-strike-business-account/). |
| [Coinremitter](https://coinremitter.com/) | 0.23% + 0.0001 | No | No | No | No |
| [Utrust](https://utrust.com/) | 1% | No | No | Yes | Require certain documents. |
| [NOWPayments](https://nowpayments.io/) | ≤0.5% | No | No | No | KYC/AML procedure applied to certain clients, wallet addresses and select assets. |
| [COINQVEST](https://www.coinqvest.com/) | 0.5-1%, [Free to try](https://www.coinqvest.com/en/pricing) | No | No | Yes (USD, EUR, ARS, BRL, NGN) | Requires KYC verification. |
| [ElenPAY](https://elenpay.tech) | ≤1% | Yes | Yes | No (Soon) | Low KYC |
| [Speed](https://tryspeed.com/) | 1% | Yes | No | No | No |
| [Sheepy](https://www.sheepy.com/) | 1% + $0.25 | No | No | Yes | Requires [KYB documents](https://www.sheepy.com/faq/what-documents-are-required-to-verify-my-merchant-account) |
| [ALFAcoins](https://www.alfacoins.com/) | 0.99% | No | No | No | Requires KYB documents |
| [Apirone](https://apirone.com/) | 1% | No | No | No | No |
## Backers 💝
@@ -83,3 +86,6 @@ Hosted payment processors run on someone else's server. This simplifies the init
[![Backer](https://mynode.alexkaul.com/gh-backer/top/9/avatar/60)](https://mynode.alexkaul.com/gh-backer/top/9/profile)
[[Donate](https://mynode.alexkaul.com/gh-donate)] Thank you for your support! 🙌
[bitcoinpaymentprocessors.md Github](https://github.com/alexk111/awesome-bitcoin-payment-processors
)